Linux 5.14.0-570.49.1.el9_6.x86_64 (198-252-107-224.cprapid.com) 	2026-04-23 	_x86_64_	(2 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      3.22      0.13      3.24      0.12      0.29      0.00      0.36      0.00      0.00     92.64
00:10:00          0      3.37      0.10      3.39      0.08      0.23      0.00      0.09      0.00      0.00     92.75
00:10:00          1      3.07      0.16      3.09      0.16      0.34      0.00      0.64      0.00      0.00     92.54
00:20:00        all      9.30      0.04      5.39      0.09      0.17      0.00      0.38      0.00      0.00     84.64
00:20:00          0      9.00      0.06      5.43      0.09      0.14      0.00      0.11      0.00      0.00     85.17
00:20:00          1      9.59      0.02      5.34      0.09      0.20      0.00      0.64      0.00      0.00     84.11
00:30:00        all     38.77      0.05     16.28      0.51      0.64      0.00      0.61      0.00      0.00     43.14
00:30:00          0     39.23      0.08     16.15      0.56      0.70      0.00      0.32      0.00      0.00     42.97
00:30:00          1     38.32      0.02     16.41      0.47      0.58      0.00      0.90      0.00      0.00     43.31
00:40:00        all     29.95      0.02     23.90      0.46      1.01      0.00      0.60      0.00      0.00     44.08
00:40:00          0     29.51      0.00     24.23      0.47      0.99      0.00      0.27      0.00      0.00     44.53
00:40:00          1     30.39      0.04     23.56      0.44      1.02      0.00      0.94      0.00      0.00     43.62
00:50:00        all     22.85      0.03     19.62      0.22      0.74      0.00      0.47      0.00      0.00     56.06
00:50:00          0     22.57      0.05     19.69      0.24      0.77      0.00      0.20      0.00      0.00     56.48
00:50:00          1     23.13      0.00     19.55      0.21      0.71      0.00      0.75      0.00      0.00     55.64
01:00:00        all     22.69      0.02     19.94      0.21      0.55      0.00      0.49      0.00      0.00     56.10
01:00:00          0     22.74      0.04     19.93      0.22      0.53      0.00      0.18      0.00      0.00     56.36
01:00:00          1     22.64      0.01     19.94      0.20      0.56      0.00      0.80      0.00      0.00     55.85
01:10:00        all     20.60      0.03     11.23      0.30      0.31      0.00      0.49      0.00      0.00     67.04
01:10:00          0     20.34      0.03     11.20      0.29      0.30      0.00      0.18      0.00      0.00     67.65
01:10:00          1     20.86      0.02     11.27      0.30      0.33      0.00      0.79      0.00      0.00     66.43
01:20:00        all     27.98      0.05     14.58      0.22      0.15      0.00      0.52      0.00      0.00     56.51
01:20:00          0     27.51      0.03     14.49      0.22      0.15      0.00      0.20      0.00      0.00     57.40
01:20:00          1     28.45      0.07     14.67      0.21      0.15      0.00      0.85      0.00      0.00     55.61
01:30:00        all     30.72      0.02     46.33      0.13      0.22      0.00      0.49      0.00      0.00     22.09
01:30:00          0     31.36      0.00     46.21      0.13      0.22      0.00      0.18      0.00      0.00     21.89
01:30:00          1     30.07      0.04     46.45      0.12      0.21      0.00      0.81      0.00      0.00     22.29
01:40:00        all     29.59      0.03     48.18      0.12      0.08      0.00      0.48      0.00      0.00     21.52
01:40:00          0     29.54      0.04     48.01      0.12      0.10      0.00      0.16      0.00      0.00     22.02
01:40:00          1     29.65      0.02     48.35      0.13      0.06      0.00      0.79      0.00      0.00     21.01
01:50:00        all     29.99      0.02     51.15      0.09      0.04      0.00      0.45      0.00      0.00     18.26
01:50:00          0     30.16      0.00     50.88      0.10      0.05      0.00      0.16      0.00      0.00     18.65
01:50:00          1     29.83      0.04     51.42      0.09      0.03      0.00      0.74      0.00      0.00     17.85

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     30.56      0.89     52.15      0.08      0.06      0.00      0.48      0.00      0.00     15.78
02:00:01          0     30.46      0.99     52.64      0.07      0.07      0.00      0.17      0.00      0.00     15.60
02:00:01          1     30.66      0.79     51.66      0.08      0.05      0.00      0.79      0.00      0.00     15.97
02:10:00        all     31.54      0.11     43.40      0.30      0.07      0.00      0.52      0.00      0.00     24.06
02:10:00          0     32.06      0.13     42.80      0.30      0.08      0.00      0.22      0.00      0.00     24.41
02:10:00          1     31.02      0.09     43.99      0.30      0.07      0.00      0.82      0.00      0.00     23.71
02:20:00        all     27.75      0.02     41.47      0.13      0.06      0.00      0.48      0.00      0.00     30.10
02:20:00          0     27.83      0.04     41.81      0.13      0.06      0.00      0.18      0.00      0.00     29.94
02:20:00          1     27.66      0.00     41.13      0.13      0.05      0.00      0.77      0.00      0.00     30.26
02:30:00        all     27.26      0.03     39.74      0.13      0.08      0.00      0.43      0.00      0.00     32.33
02:30:00          0     27.05      0.00     39.40      0.14      0.07      0.00      0.16      0.00      0.00     33.18
02:30:00          1     27.47      0.05     40.09      0.13      0.09      0.00      0.70      0.00      0.00     31.48
02:40:00        all     21.29      0.02     11.57      0.26      0.26      0.00      0.51      0.00      0.00     66.09
02:40:00          0     21.10      0.04     11.48      0.26      0.25      0.00      0.21      0.00      0.00     66.66
02:40:00          1     21.49      0.01     11.66      0.26      0.26      0.00      0.81      0.00      0.00     65.52
02:50:00        all     20.95      0.03     11.17      0.24      0.04      0.00      0.47      0.00      0.00     67.09
02:50:00          0     20.97      0.05     11.03      0.24      0.04      0.00      0.21      0.00      0.00     67.47
02:50:00          1     20.93      0.00     11.32      0.25      0.05      0.00      0.74      0.00      0.00     66.71
03:00:01        all     20.36      0.05     11.06      0.23      0.08      0.00      0.46      0.00      0.00     67.75
03:00:01          0     20.41      0.05     10.99      0.21      0.07      0.00      0.19      0.00      0.00     68.08
03:00:01          1     20.32      0.05     11.13      0.25      0.09      0.00      0.74      0.00      0.00     67.43
03:10:00        all     24.90      0.02     29.48      0.18      0.06      0.00      0.46      0.00      0.00     44.90
03:10:00          0     25.28      0.04     29.22      0.17      0.05      0.00      0.18      0.00      0.00     45.06
03:10:00          1     24.53      0.01     29.74      0.18      0.06      0.00      0.74      0.00      0.00     44.75
03:20:00        all     27.15      0.03     39.94      0.14      0.03      0.00      0.44      0.00      0.00     32.28
03:20:00          0     27.28      0.05     39.58      0.14      0.03      0.00      0.17      0.00      0.00     32.75
03:20:00          1     27.02      0.01     40.29      0.13      0.03      0.00      0.72      0.00      0.00     31.80
03:30:00        all     24.22      0.02     25.87      0.20      0.06      0.00      0.47      0.00      0.00     49.16
03:30:00          0     24.11      0.04     25.85      0.20      0.05      0.00      0.19      0.00      0.00     49.55
03:30:00          1     24.32      0.00     25.90      0.21      0.08      0.00      0.74      0.00      0.00     48.76
03:40:00        all     21.11      0.21     12.81      0.21      0.05      0.00      0.48      0.00      0.00     65.14
03:40:00          0     20.92      0.27     12.80      0.21      0.04      0.00      0.19      0.00      0.00     65.57
03:40:00          1     21.30      0.14     12.82      0.21      0.06      0.00      0.76      0.00      0.00     64.71

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     20.90      0.06     12.70      0.20      0.05      0.00      0.48      0.00      0.00     65.61
03:50:00          0     20.38      0.04     12.68      0.19      0.05      0.00      0.19      0.00      0.00     66.48
03:50:00          1     21.43      0.08     12.72      0.20      0.05      0.00      0.77      0.00      0.00     64.75
04:00:01        all     27.55      0.02     39.58      0.14      0.05      0.00      0.50      0.00      0.00     32.17
04:00:01          0     27.88      0.00     39.20      0.14      0.05      0.00      0.18      0.00      0.00     32.55
04:00:01          1     27.21      0.04     39.97      0.13      0.05      0.00      0.81      0.00      0.00     31.79
04:10:00        all     28.03      0.03     42.33      0.13      0.02      0.00      0.49      0.00      0.00     28.98
04:10:00          0     27.67      0.05     42.59      0.13      0.02      0.00      0.18      0.00      0.00     29.36
04:10:00          1     28.38      0.00     42.07      0.13      0.02      0.00      0.80      0.00      0.00     28.59
04:20:00        all     24.04      0.40     22.25      0.23      0.03      0.00      0.56      0.00      0.00     52.48
04:20:00          0     23.48      0.30     22.45      0.24      0.03      0.00      0.22      0.00      0.00     53.28
04:20:00          1     24.60      0.51     22.06      0.23      0.04      0.00      0.89      0.00      0.00     51.67
04:30:00        all     21.48      0.03     13.05      0.21      0.04      0.00      0.51      0.00      0.00     64.68
04:30:00          0     21.83      0.00     13.00      0.22      0.04      0.00      0.21      0.00      0.00     64.70
04:30:00          1     21.13      0.05     13.10      0.20      0.05      0.00      0.82      0.00      0.00     64.66
04:40:00        all     25.05      0.05     26.65      0.25      0.05      0.00      0.53      0.00      0.00     47.43
04:40:00          0     24.55      0.05     27.22      0.26      0.05      0.00      0.21      0.00      0.00     47.67
04:40:00          1     25.55      0.05     26.07      0.24      0.05      0.00      0.86      0.00      0.00     47.19
04:50:00        all     28.12      0.02     40.32      0.14      0.03      0.00      0.50      0.00      0.00     30.88
04:50:00          0     28.19      0.01     39.73      0.14      0.02      0.00      0.17      0.00      0.00     31.73
04:50:00          1     28.05      0.03     40.91      0.13      0.03      0.00      0.82      0.00      0.00     30.03
05:00:01        all     27.27      0.05     39.53      0.13      0.03      0.00      0.51      0.00      0.00     32.48
05:00:01          0     27.21      0.07     39.77      0.13      0.02      0.00      0.17      0.00      0.00     32.64
05:00:01          1     27.34      0.03     39.30      0.13      0.03      0.00      0.84      0.00      0.00     32.33
05:10:00        all     27.92      0.02     40.86      0.15      0.06      0.00      0.45      0.00      0.00     30.54
05:10:00          0     27.35      0.00     41.38      0.15      0.06      0.00      0.15      0.00      0.00     30.90
05:10:00          1     28.49      0.04     40.33      0.16      0.06      0.00      0.76      0.00      0.00     30.17
05:20:00        all     30.24      0.03     46.20      0.11      0.02      0.00      0.51      0.00      0.00     22.90
05:20:00          0     30.65      0.01     46.14      0.12      0.02      0.00      0.19      0.00      0.00     22.87
05:20:00          1     29.84      0.05     46.25      0.10      0.02      0.00      0.82      0.00      0.00     22.92
05:30:00        all     32.55      0.05     58.68      0.05      0.02      0.00      0.44      0.00      0.00      8.22
05:30:00          0     32.56      0.09     58.74      0.05      0.02      0.00      0.15      0.00      0.00      8.39
05:30:00          1     32.55      0.00     58.62      0.05      0.02      0.00      0.72      0.00      0.00      8.04

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all     26.66      0.02     54.14      0.09      0.02      0.00      0.46      0.00      0.00     18.61
05:40:00          0     26.52      0.02     54.08      0.08      0.02      0.00      0.16      0.00      0.00     19.13
05:40:00          1     26.81      0.03     54.20      0.11      0.02      0.00      0.75      0.00      0.00     18.08
05:50:01        all     14.17      0.03     45.10      0.01      0.05      0.00      0.42      0.00      0.00     40.22
05:50:01          0     14.19      0.00     45.24      0.01      0.04      0.00      0.13      0.00      0.00     40.39
05:50:01          1     14.15      0.05     44.96      0.01      0.06      0.00      0.72      0.00      0.00     40.05
06:00:01        all     12.47      0.02     38.04      0.01      0.06      0.00      0.45      0.00      0.00     48.95
06:00:01          0     12.11      0.02     37.19      0.01      0.07      0.00      0.13      0.00      0.00     50.47
06:00:01          1     12.83      0.03     38.89      0.01      0.05      0.00      0.77      0.00      0.00     47.43
06:10:00        all     15.20      0.03     49.95      0.03      0.03      0.00      0.45      0.00      0.00     34.33
06:10:00          0     15.22      0.05     50.02      0.02      0.03      0.00      0.12      0.00      0.00     34.54
06:10:00          1     15.18      0.00     49.87      0.03      0.03      0.00      0.77      0.00      0.00     34.12
06:20:01        all     17.87      0.11     61.53      0.01      0.01      0.00      0.44      0.00      0.00     20.03
06:20:01          0     17.84      0.16     61.48      0.01      0.01      0.00      0.12      0.00      0.00     20.37
06:20:01          1     17.90      0.05     61.58      0.00      0.02      0.00      0.76      0.00      0.00     19.68
06:30:01        all     14.82      0.02     48.32      0.02      0.04      0.00      0.47      0.00      0.00     36.30
06:30:01          0     14.87      0.05     49.23      0.02      0.05      0.00      0.13      0.00      0.00     35.66
06:30:01          1     14.77      0.00     47.42      0.03      0.04      0.00      0.81      0.00      0.00     36.94
06:40:02        all     18.77      0.03     62.34      0.01      0.03      0.00      0.42      0.00      0.00     18.40
06:40:02          0     18.84      0.05     62.46      0.01      0.03      0.00      0.12      0.00      0.00     18.49
06:40:02          1     18.70      0.01     62.22      0.01      0.03      0.00      0.71      0.00      0.00     18.31
06:50:01        all     13.93      0.09     44.43      0.01      0.03      0.00      0.43      0.00      0.00     41.07
06:50:01          0     14.12      0.06     45.26      0.01      0.03      0.00      0.12      0.00      0.00     40.39
06:50:01          1     13.73      0.12     43.60      0.02      0.04      0.00      0.73      0.00      0.00     41.76
07:00:01        all      4.47      0.03      6.37      0.01      0.06      0.00      0.34      0.00      0.00     88.71
07:00:01          0      4.32      0.06      6.32      0.01      0.05      0.00      0.09      0.00      0.00     89.15
07:00:01          1      4.63      0.00      6.42      0.01      0.08      0.00      0.59      0.00      0.00     88.27
07:10:01        all     11.20      0.05     33.84      0.04      0.06      0.00      0.48      0.00      0.00     54.32
07:10:01          0     11.16      0.01     33.66      0.06      0.06      0.00      0.14      0.00      0.00     54.92
07:10:01          1     11.24      0.10     34.02      0.03      0.07      0.00      0.82      0.00      0.00     53.72
07:20:01        all      8.87      0.02     23.64      0.01      0.05      0.00      0.42      0.00      0.00     66.99
07:20:01          0      8.92      0.03     23.74      0.01      0.05      0.00      0.13      0.00      0.00     67.12
07:20:01          1      8.82      0.01     23.55      0.01      0.06      0.00      0.71      0.00      0.00     66.85

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      5.39      0.03      6.51      0.04      0.05      0.00      0.37      0.00      0.00     87.62
07:30:01          0      5.28      0.03      6.50      0.05      0.03      0.00      0.10      0.00      0.00     88.01
07:30:01          1      5.50      0.03      6.52      0.03      0.06      0.00      0.64      0.00      0.00     87.22
07:40:00        all     11.79      0.02     37.13      0.04      0.03      0.00      0.44      0.00      0.00     50.55
07:40:00          0     11.75      0.01     36.80      0.04      0.03      0.00      0.12      0.00      0.00     51.25
07:40:00          1     11.83      0.03     37.45      0.04      0.04      0.00      0.76      0.00      0.00     49.85
07:50:01        all     12.38      0.03     37.93      0.01      0.03      0.00      0.46      0.00      0.00     49.17
07:50:01          0     12.34      0.00     37.91      0.01      0.04      0.00      0.14      0.00      0.00     49.56
07:50:01          1     12.41      0.05     37.94      0.01      0.03      0.00      0.78      0.00      0.00     48.77
08:00:01        all     11.91      0.05     36.79      0.01      0.06      0.00      0.47      0.00      0.00     50.71
08:00:01          0     11.86      0.06     36.46      0.01      0.07      0.00      0.13      0.00      0.00     51.42
08:00:01          1     11.97      0.03     37.11      0.01      0.06      0.00      0.81      0.00      0.00     50.01
08:10:01        all     12.14      0.07     36.24      0.08      0.05      0.00      0.45      0.00      0.00     50.97
08:10:01          0     12.28      0.02     37.26      0.07      0.04      0.00      0.13      0.00      0.00     50.20
08:10:01          1     11.99      0.13     35.22      0.09      0.05      0.00      0.77      0.00      0.00     51.74
08:20:01        all     12.61      0.03     39.94      0.02      0.04      0.00      0.42      0.00      0.00     46.94
08:20:01          0     12.64      0.00     40.28      0.00      0.04      0.00      0.11      0.00      0.00     46.93
08:20:01          1     12.58      0.06     39.60      0.04      0.04      0.00      0.73      0.00      0.00     46.95
08:30:01        all      4.52      0.04      6.40      0.03      0.06      0.00      0.35      0.00      0.00     88.60
08:30:01          0      4.82      0.00      6.79      0.00      0.05      0.00      0.09      0.00      0.00     88.25
08:30:01          1      4.22      0.07      6.01      0.07      0.07      0.00      0.61      0.00      0.00     88.94
08:40:01        all      9.84      0.03     27.14      0.07      0.05      0.00      0.45      0.00      0.00     62.42
08:40:01          0      9.74      0.05     26.94      0.05      0.04      0.00      0.12      0.00      0.00     63.06
08:40:01          1      9.95      0.00     27.34      0.09      0.07      0.00      0.77      0.00      0.00     61.78
08:50:01        all     11.02      0.05     31.66      0.03      0.03      0.00      0.42      0.00      0.00     56.79
08:50:01          0     10.96      0.09     31.87      0.01      0.03      0.00      0.12      0.00      0.00     56.92
08:50:01          1     11.08      0.00     31.45      0.04      0.04      0.00      0.72      0.00      0.00     56.66
09:00:01        all     12.40      0.02     40.19      0.02      0.04      0.00      0.42      0.00      0.00     46.92
09:00:01          0     12.31      0.00     39.75      0.01      0.03      0.00      0.10      0.00      0.00     47.79
09:00:01          1     12.48      0.04     40.63      0.03      0.04      0.00      0.74      0.00      0.00     46.04
09:10:01        all     20.14      0.03     72.18      0.01      0.01      0.00      0.42      0.00      0.00      7.22
09:10:01          0     20.32      0.05     72.40      0.01      0.01      0.00      0.12      0.00      0.00      7.09
09:10:01          1     19.95      0.00     71.96      0.02      0.01      0.00      0.71      0.00      0.00      7.35

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all     14.32      0.02     45.60      0.03      0.05      0.00      0.45      0.00      0.00     39.53
09:20:01          0     14.45      0.00     45.68      0.04      0.04      0.00      0.13      0.00      0.00     39.66
09:20:01          1     14.20      0.04     45.52      0.02      0.05      0.00      0.76      0.00      0.00     39.41
09:30:01        all      4.89      0.03      6.83      0.01      0.05      0.00      0.38      0.00      0.00     87.80
09:30:01          0      4.78      0.01      6.57      0.01      0.04      0.00      0.10      0.00      0.00     88.50
09:30:01          1      5.00      0.05      7.09      0.01      0.07      0.00      0.67      0.00      0.00     87.11
09:40:00        all      4.49      0.04      6.28      0.07      0.06      0.00      0.37      0.00      0.00     88.69
09:40:00          0      4.36      0.00      6.18      0.07      0.05      0.00      0.09      0.00      0.00     89.24
09:40:00          1      4.62      0.08      6.38      0.08      0.07      0.00      0.64      0.00      0.00     88.13
09:50:01        all      9.36      0.03     27.41      0.01      0.05      0.00      0.45      0.00      0.00     62.69
09:50:01          0      9.62      0.03     27.88      0.01      0.04      0.00      0.12      0.00      0.00     62.30
09:50:01          1      9.10      0.03     26.95      0.01      0.06      0.00      0.78      0.00      0.00     63.07
10:00:01        all     11.04      0.03     36.79      0.01      0.04      0.00      0.44      0.00      0.00     51.66
10:00:01          0     10.88      0.00     35.99      0.01      0.03      0.00      0.13      0.00      0.00     52.95
10:00:01          1     11.20      0.05     37.59      0.01      0.04      0.00      0.75      0.00      0.00     50.36
10:10:01        all     11.76      0.07     38.65      0.04      0.03      0.00      0.45      0.00      0.00     49.00
10:10:01          0     11.64      0.03     37.62      0.03      0.02      0.00      0.13      0.00      0.00     50.52
10:10:01          1     11.88      0.10     39.67      0.05      0.04      0.00      0.77      0.00      0.00     47.48
10:20:01        all     10.93      0.02     35.58      0.03      0.03      0.00      0.46      0.00      0.00     52.95
10:20:01          0     10.89      0.04     35.79      0.04      0.02      0.00      0.14      0.00      0.00     53.07
10:20:01          1     10.96      0.01     35.37      0.03      0.04      0.00      0.77      0.00      0.00     52.83
10:30:01        all      9.25      0.05     24.89      0.01      0.04      0.00      0.42      0.00      0.00     65.35
10:30:01          0      9.11      0.03     24.45      0.01      0.03      0.00      0.12      0.00      0.00     66.24
10:30:01          1      9.38      0.07     25.32      0.01      0.04      0.00      0.72      0.00      0.00     64.46
10:40:00        all     16.67      0.02     54.81      0.02      0.02      0.00      0.45      0.00      0.00     28.01
10:40:00          0     16.80      0.04     54.88      0.02      0.01      0.00      0.13      0.00      0.00     28.12
10:40:00          1     16.55      0.00     54.75      0.01      0.02      0.00      0.76      0.00      0.00     27.90
10:50:01        all     14.43      0.03     48.74      0.01      0.02      0.00      0.44      0.00      0.00     36.33
10:50:01          0     14.55      0.01     49.45      0.01      0.02      0.00      0.13      0.00      0.00     35.84
10:50:01          1     14.31      0.05     48.03      0.01      0.02      0.00      0.75      0.00      0.00     36.82
11:00:00        all     10.99      0.02     35.61      0.01      0.04      0.00      0.44      0.00      0.00     52.89
11:00:00          0     11.10      0.04     35.16      0.01      0.04      0.00      0.13      0.00      0.00     53.52
11:00:00          1     10.89      0.00     36.05      0.01      0.05      0.00      0.75      0.00      0.00     52.26

11:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01        all      4.16      0.03      4.95      0.12      0.10      0.00      0.40      0.00      0.00     90.24
11:10:01          0      3.93      0.00      4.96      0.16      0.08      0.00      0.11      0.00      0.00     90.76
11:10:01          1      4.40      0.06      4.95      0.08      0.11      0.00      0.69      0.00      0.00     89.72
11:20:01        all     10.19      0.05     30.61      0.03      0.04      0.00      0.43      0.00      0.00     58.64
11:20:01          0     10.27      0.08     30.87      0.03      0.03      0.00      0.13      0.00      0.00     58.59
11:20:01          1     10.12      0.01     30.34      0.03      0.06      0.00      0.74      0.00      0.00     58.70
11:30:01        all     17.38      0.12     62.74      0.01      0.01      0.00      0.42      0.00      0.00     19.31
11:30:01          0     17.59      0.15     63.03      0.01      0.01      0.00      0.11      0.00      0.00     19.09
11:30:01          1     17.16      0.10     62.46      0.00      0.01      0.00      0.74      0.00      0.00     19.53
11:40:01        all     16.34      0.03     57.51      0.01      0.02      0.00      0.43      0.00      0.00     25.66
11:40:01          0     16.26      0.00     57.26      0.02      0.02      0.00      0.12      0.00      0.00     26.32
11:40:01          1     16.42      0.05     57.76      0.01      0.03      0.00      0.74      0.00      0.00     24.99
11:50:01        all     12.35      0.02     39.79      0.01      0.05      0.00      0.46      0.00      0.00     47.31
11:50:01          0     12.20      0.01     39.41      0.01      0.04      0.00      0.13      0.00      0.00     48.22
11:50:01          1     12.50      0.04     40.18      0.01      0.06      0.00      0.80      0.00      0.00     46.41
12:00:01        all     13.05      0.02     43.92      0.01      0.03      0.00      0.43      0.00      0.00     42.55
12:00:01          0     13.01      0.05     43.06      0.01      0.03      0.00      0.11      0.00      0.00     43.74
12:00:01          1     13.09      0.00     44.78      0.01      0.03      0.00      0.74      0.00      0.00     41.35
12:10:01        all      7.64      0.10     21.54      0.08      0.06      0.00      0.41      0.00      0.00     70.16
12:10:01          0      7.59      0.17     21.47      0.13      0.05      0.00      0.11      0.00      0.00     70.48
12:10:01          1      7.69      0.04     21.61      0.03      0.08      0.00      0.72      0.00      0.00     69.84
12:20:01        all      3.73      0.02      4.66      0.05      0.07      0.00      0.37      0.00      0.00     91.10
12:20:01          0      3.48      0.04      4.70      0.04      0.06      0.00      0.10      0.00      0.00     91.59
12:20:01          1      3.98      0.00      4.63      0.05      0.08      0.00      0.64      0.00      0.00     90.62
12:30:01        all      3.01      0.03      4.23      0.01      0.06      0.00      0.33      0.00      0.00     92.32
12:30:01          0      2.95      0.02      4.32      0.01      0.04      0.00      0.08      0.00      0.00     92.58
12:30:01          1      3.08      0.03      4.14      0.01      0.09      0.00      0.59      0.00      0.00     92.06
12:40:01        all      8.48      0.02     25.36      0.05      0.05      0.00      0.41      0.00      0.00     65.63
12:40:01          0      8.40      0.01     24.99      0.05      0.04      0.00      0.12      0.00      0.00     66.40
12:40:01          1      8.56      0.04     25.74      0.05      0.06      0.00      0.70      0.00      0.00     64.86
12:50:01        all      9.05      0.02     27.53      0.01      0.07      0.00      0.42      0.00      0.00     62.90
12:50:01          0      8.96      0.05     27.34      0.02      0.06      0.00      0.11      0.00      0.00     63.46
12:50:01          1      9.13      0.00     27.71      0.01      0.09      0.00      0.72      0.00      0.00     62.35

12:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:00        all      3.36      0.05      5.03      0.01      0.08      0.00      0.36      0.00      0.00     91.12
13:00:00          0      3.44      0.07      5.07      0.01      0.05      0.00      0.09      0.00      0.00     91.26
13:00:00          1      3.28      0.02      4.99      0.01      0.10      0.00      0.62      0.00      0.00     90.98
13:10:01        all      3.39      0.02      4.51      0.08      0.15      0.00      0.37      0.00      0.00     91.48
13:10:01          0      3.41      0.00      4.54      0.08      0.11      0.00      0.09      0.00      0.00     91.77
13:10:01          1      3.38      0.04      4.47      0.08      0.19      0.00      0.64      0.00      0.00     91.20
13:20:01        all      3.59      0.03      4.56      0.07      0.12      0.00      0.36      0.00      0.00     91.27
13:20:01          0      3.49      0.02      4.50      0.06      0.11      0.00      0.10      0.00      0.00     91.72
13:20:01          1      3.69      0.04      4.61      0.08      0.14      0.00      0.63      0.00      0.00     90.82
13:30:01        all      6.02      0.03     15.53      0.01      0.07      0.00      0.37      0.00      0.00     77.96
13:30:01          0      5.89      0.03     14.91      0.01      0.06      0.00      0.10      0.00      0.00     78.99
13:30:01          1      6.16      0.04     16.14      0.01      0.07      0.00      0.65      0.00      0.00     76.94
13:40:01        all     10.86      0.03     34.41      0.05      0.09      0.00      0.49      0.00      0.00     54.07
13:40:01          0     10.90      0.05     34.33      0.07      0.06      0.00      0.14      0.00      0.00     54.45
13:40:01          1     10.82      0.00     34.49      0.03      0.11      0.00      0.85      0.00      0.00     53.70
13:50:01        all      4.62      0.05      8.97      0.02      0.12      0.00      0.38      0.00      0.00     85.84
13:50:01          0      4.79      0.05      9.21      0.02      0.10      0.00      0.09      0.00      0.00     85.73
13:50:01          1      4.46      0.04      8.73      0.01      0.13      0.00      0.67      0.00      0.00     85.95
14:00:01        all     10.88      0.02     35.43      0.01      0.05      0.00      0.46      0.00      0.00     53.15
14:00:01          0     10.77      0.00     34.25      0.00      0.04      0.00      0.13      0.00      0.00     54.80
14:00:01          1     10.99      0.04     36.61      0.01      0.06      0.00      0.78      0.00      0.00     51.50
14:10:01        all      6.97      0.03     18.20      0.11      0.11      0.00      0.45      0.00      0.00     74.13
14:10:01          0      6.87      0.02     17.65      0.09      0.11      0.00      0.12      0.00      0.00     75.14
14:10:01          1      7.08      0.04     18.75      0.14      0.11      0.00      0.77      0.00      0.00     73.12
14:20:00        all      6.12      0.07     16.85      0.02      0.09      0.00      0.38      0.00      0.00     76.47
14:20:00          0      6.03      0.04     16.20      0.01      0.07      0.00      0.10      0.00      0.00     77.56
14:20:00          1      6.22      0.10     17.50      0.02      0.11      0.00      0.67      0.00      0.00     75.37
14:30:00        all     10.23      0.05     32.52      0.01      0.09      0.00      0.44      0.00      0.00     56.66
14:30:00          0     10.23      0.03     32.08      0.02      0.06      0.00      0.12      0.00      0.00     57.45
14:30:00          1     10.22      0.07     32.96      0.01      0.11      0.00      0.76      0.00      0.00     55.87
14:40:01        all     15.83      0.05     53.77      0.01      0.04      0.00      0.45      0.00      0.00     29.84
14:40:01          0     15.88      0.06     53.15      0.01      0.04      0.00      0.12      0.00      0.00     30.73
14:40:01          1     15.77      0.04     54.40      0.02      0.04      0.00      0.78      0.00      0.00     28.96

14:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:00        all      9.93      0.02     29.89      0.01      0.09      0.00      0.42      0.00      0.00     59.65
14:50:00          0      9.99      0.00     28.93      0.01      0.07      0.00      0.11      0.00      0.00     60.89
14:50:00          1      9.86      0.04     30.84      0.01      0.11      0.00      0.72      0.00      0.00     58.42
15:00:01        all      8.85      0.03     26.87      0.01      0.08      0.00      0.44      0.00      0.00     63.72
15:00:01          0      8.75      0.04     26.49      0.00      0.07      0.00      0.12      0.00      0.00     64.53
15:00:01          1      8.95      0.01     27.25      0.01      0.08      0.00      0.77      0.00      0.00     62.92
15:10:01        all     11.07      0.02     35.15      0.06      0.06      0.00      0.45      0.00      0.00     53.19
15:10:01          0     10.77      0.02     33.92      0.07      0.05      0.00      0.14      0.00      0.00     55.02
15:10:01          1     11.36      0.02     36.38      0.06      0.07      0.00      0.75      0.00      0.00     51.35
15:20:01        all      6.50      0.03     15.41      0.01      0.08      0.00      0.42      0.00      0.00     77.54
15:20:01          0      6.38      0.01     15.49      0.01      0.07      0.00      0.13      0.00      0.00     77.91
15:20:01          1      6.61      0.04     15.34      0.02      0.09      0.00      0.72      0.00      0.00     77.17
15:30:01        all      7.84      0.05     22.32      0.01      0.11      0.00      0.43      0.00      0.00     69.25
15:30:01          0      7.51      0.09     21.37      0.01      0.09      0.00      0.11      0.00      0.00     70.81
15:30:01          1      8.16      0.00     23.27      0.01      0.13      0.00      0.75      0.00      0.00     67.68
15:40:01        all      9.21      0.02     27.50      0.08      0.12      0.00      0.45      0.00      0.00     62.63
