Linux 5.14.0-570.49.1.el9_6.x86_64 (198-252-107-224.cprapid.com) 	2026-04-19 	_x86_64_	(2 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     12.27      0.16     24.91      0.05      0.06      0.00      0.62      0.00      0.00     61.94
00:10:00          0     12.31      0.10     24.83      0.02      0.06      0.00      0.26      0.00      0.00     62.43
00:10:00          1     12.23      0.22     24.98      0.07      0.07      0.00      0.97      0.00      0.00     61.46
00:20:00        all     11.00      0.02     24.02      0.05      0.07      0.00      0.48      0.00      0.00     64.36
00:20:00          0     10.72      0.04     23.40      0.04      0.05      0.00      0.19      0.00      0.00     65.57
00:20:00          1     11.29      0.00     24.64      0.06      0.10      0.00      0.76      0.00      0.00     63.15
00:30:00        all     10.82      0.03     17.07      0.02      0.08      0.00      0.64      0.00      0.00     71.33
00:30:00          0     10.46      0.04     16.94      0.01      0.07      0.00      0.28      0.00      0.00     72.20
00:30:00          1     11.17      0.01     17.21      0.04      0.09      0.00      1.00      0.00      0.00     70.47
00:40:00        all     11.47      0.02     18.08      0.07      0.08      0.00      0.73      0.00      0.00     69.54
00:40:00          0     11.22      0.04     18.08      0.08      0.07      0.00      0.33      0.00      0.00     70.19
00:40:00          1     11.72      0.00     18.09      0.06      0.10      0.00      1.13      0.00      0.00     68.90
00:50:00        all     14.33      0.03     29.24      0.03      0.09      0.00      0.76      0.00      0.00     55.51
00:50:00          0     14.18      0.03     29.27      0.03      0.08      0.00      0.37      0.00      0.00     56.04
00:50:00          1     14.49      0.03     29.21      0.03      0.09      0.00      1.16      0.00      0.00     54.99
01:00:00        all     11.81      0.05     18.09      0.02      0.11      0.00      0.74      0.00      0.00     69.18
01:00:00          0     11.59      0.04     17.89      0.00      0.10      0.00      0.34      0.00      0.00     70.03
01:00:00          1     12.03      0.05     18.29      0.04      0.12      0.00      1.14      0.00      0.00     68.33
01:10:00        all     12.35      0.02     18.62      0.06      0.09      0.00      0.77      0.00      0.00     68.08
01:10:00          0     12.40      0.00     18.93      0.03      0.09      0.00      0.37      0.00      0.00     68.18
01:10:00          1     12.31      0.04     18.31      0.08      0.10      0.00      1.17      0.00      0.00     67.99
01:20:00        all     16.12      0.10     35.13      0.05      0.08      0.00      0.80      0.00      0.00     47.71
01:20:00          0     16.52      0.12     35.70      0.05      0.07      0.00      0.40      0.00      0.00     47.15
01:20:00          1     15.73      0.09     34.56      0.06      0.08      0.00      1.21      0.00      0.00     48.27
01:30:00        all     11.90      0.02     18.25      0.07      0.13      0.00      0.74      0.00      0.00     68.90
01:30:00          0     11.63      0.04     18.08      0.04      0.14      0.00      0.35      0.00      0.00     69.72
01:30:00          1     12.18      0.00     18.42      0.09      0.11      0.00      1.13      0.00      0.00     68.08
01:40:00        all     11.54      0.03     17.75      0.04      0.06      0.00      0.70      0.00      0.00     69.88
01:40:00          0     11.39      0.02     17.74      0.04      0.05      0.00      0.31      0.00      0.00     70.45
01:40:00          1     11.69      0.03     17.76      0.04      0.08      0.00      1.08      0.00      0.00     69.31
01:50:00        all     14.82      0.05     31.19      0.01      0.05      0.00      0.74      0.00      0.00     53.14
01:50:00          0     14.72      0.04     31.26      0.00      0.06      0.00      0.36      0.00      0.00     53.55
01:50:00          1     14.91      0.06     31.12      0.03      0.05      0.00      1.12      0.00      0.00     52.72

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     14.36      0.02     29.53      0.02      0.08      0.00      0.74      0.00      0.00     55.26
02:00:01          0     14.24      0.04     29.62      0.01      0.07      0.00      0.35      0.00      0.00     55.66
02:00:01          1     14.48      0.00     29.44      0.03      0.08      0.00      1.12      0.00      0.00     54.85
02:10:00        all     15.17      0.03     19.41      0.35      0.20      0.00      0.80      0.00      0.00     64.05
02:10:00          0     15.31      0.01     19.53      0.38      0.18      0.00      0.40      0.00      0.00     64.19
02:10:00          1     15.03      0.04     19.30      0.31      0.22      0.00      1.20      0.00      0.00     63.90
02:20:00        all     13.33      0.07     23.75      0.01      0.09      0.00      0.74      0.00      0.00     62.01
02:20:00          0     13.28      0.10     23.86      0.01      0.07      0.00      0.36      0.00      0.00     62.32
02:20:00          1     13.38      0.05     23.65      0.01      0.11      0.00      1.11      0.00      0.00     61.69
02:30:00        all     16.68      0.04     38.72      0.01      0.05      0.00      0.77      0.00      0.00     43.72
02:30:00          0     16.71      0.01     39.12      0.01      0.05      0.00      0.39      0.00      0.00     43.72
02:30:00          1     16.66      0.07     38.33      0.01      0.06      0.00      1.15      0.00      0.00     43.72
02:40:00        all     14.23      0.05     29.08      0.01      0.05      0.00      0.73      0.00      0.00     55.84
02:40:00          0     13.93      0.04     29.17      0.01      0.05      0.00      0.36      0.00      0.00     56.45
02:40:00          1     14.53      0.07     28.99      0.01      0.06      0.00      1.11      0.00      0.00     55.24
02:50:00        all     12.02      0.02     18.27      0.01      0.05      0.00      0.71      0.00      0.00     68.92
02:50:00          0     11.93      0.01     18.23      0.01      0.04      0.00      0.33      0.00      0.00     69.45
02:50:00          1     12.11      0.03     18.31      0.01      0.06      0.00      1.09      0.00      0.00     68.39
03:00:00        all     17.94      0.03     45.44      0.00      0.03      0.00      0.80      0.00      0.00     35.75
03:00:00          0     18.04      0.01     45.66      0.00      0.03      0.00      0.39      0.00      0.00     35.86
03:00:00          1     17.85      0.04     45.22      0.00      0.04      0.00      1.20      0.00      0.00     35.64
03:10:00        all     14.02      0.02     27.75      0.01      0.05      0.00      0.76      0.00      0.00     57.38
03:10:00          0     14.01      0.00     28.21      0.01      0.05      0.00      0.37      0.00      0.00     57.36
03:10:00          1     14.04      0.04     27.29      0.01      0.06      0.00      1.16      0.00      0.00     57.40
03:20:00        all     12.26      0.03     18.86      0.01      0.03      0.00      0.69      0.00      0.00     68.13
03:20:00          0     12.22      0.05     18.99      0.01      0.03      0.00      0.33      0.00      0.00     68.38
03:20:00          1     12.29      0.00     18.73      0.01      0.04      0.00      1.04      0.00      0.00     67.89
03:30:00        all     16.90      0.06     39.50      0.01      0.03      0.00      0.77      0.00      0.00     42.72
03:30:00          0     17.03      0.09     39.46      0.01      0.03      0.00      0.39      0.00      0.00     42.99
03:30:00          1     16.76      0.04     39.55      0.01      0.04      0.00      1.16      0.00      0.00     42.44
03:40:00        all     12.29      0.02     21.06      0.00      0.06      0.00      0.73      0.00      0.00     65.84
03:40:00          0     12.14      0.03     21.33      0.01      0.05      0.00      0.34      0.00      0.00     66.11
03:40:00          1     12.45      0.01     20.79      0.00      0.07      0.00      1.11      0.00      0.00     65.57

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     11.39      0.03     17.55      0.01      0.05      0.00      0.70      0.00      0.00     70.27
03:50:00          0     11.16      0.03     17.25      0.01      0.04      0.00      0.33      0.00      0.00     71.19
03:50:00          1     11.62      0.03     17.86      0.01      0.06      0.00      1.08      0.00      0.00     69.36
04:00:00        all     15.96      0.18     32.74      0.03      0.05      0.00      0.84      0.00      0.00     50.19
04:00:00          0     15.96      0.08     33.10      0.03      0.05      0.00      0.42      0.00      0.00     50.37
04:00:00          1     15.97      0.29     32.39      0.04      0.06      0.00      1.26      0.00      0.00     50.01
04:10:00        all     14.05      0.03     20.27      0.08      0.04      0.00      0.71      0.00      0.00     64.82
04:10:00          0     14.02      0.03     20.29      0.07      0.04      0.00      0.37      0.00      0.00     65.18
04:10:00          1     14.08      0.02     20.24      0.09      0.05      0.00      1.05      0.00      0.00     64.47
04:20:00        all     11.70      0.28     18.20      0.07      0.03      0.00      0.66      0.00      0.00     69.05
04:20:00          0     11.65      0.37     18.28      0.09      0.03      0.00      0.33      0.00      0.00     69.25
04:20:00          1     11.76      0.19     18.12      0.06      0.03      0.00      0.98      0.00      0.00     68.86
04:30:00        all     15.79      0.02     28.33      0.09      0.04      0.00      0.74      0.00      0.00     54.99
04:30:00          0     15.83      0.01     28.81      0.08      0.04      0.00      0.38      0.00      0.00     54.84
04:30:00          1     15.75      0.04     27.84      0.09      0.04      0.00      1.10      0.00      0.00     55.13
04:40:01        all     18.19      0.03     46.12      0.01      0.04      0.00      0.83      0.00      0.00     34.77
04:40:01          0     18.32      0.05     46.43      0.00      0.04      0.00      0.38      0.00      0.00     34.77
04:40:01          1     18.07      0.00     45.82      0.02      0.05      0.00      1.28      0.00      0.00     34.77
04:50:01        all     13.12      0.09     21.27      0.02      0.04      0.00      0.75      0.00      0.00     64.70
04:50:01          0     13.30      0.10     21.34      0.01      0.04      0.00      0.36      0.00      0.00     64.85
04:50:01          1     12.94      0.08     21.20      0.03      0.05      0.00      1.14      0.00      0.00     64.55
05:00:01        all     13.54      0.03     20.16      0.05      0.05      0.00      0.75      0.00      0.00     65.42
05:00:01          0     13.29      0.03     19.93      0.04      0.04      0.00      0.36      0.00      0.00     66.30
05:00:01          1     13.79      0.02     20.40      0.07      0.05      0.00      1.14      0.00      0.00     64.54
05:10:01        all     14.34      0.05     26.95      0.07      0.03      0.00      0.70      0.00      0.00     57.87
05:10:01          0     14.35      0.05     27.16      0.05      0.02      0.00      0.35      0.00      0.00     58.03
05:10:01          1     14.34      0.05     26.74      0.08      0.03      0.00      1.06      0.00      0.00     57.70
05:20:01        all     17.00      0.02     28.80      0.05      0.02      0.00      0.75      0.00      0.00     53.37
05:20:01          0     17.15      0.04     28.98      0.04      0.02      0.00      0.37      0.00      0.00     53.40
05:20:01          1     16.85      0.00     28.61      0.05      0.02      0.00      1.13      0.00      0.00     53.33
05:30:01        all     11.59      0.03     18.24      0.01      0.03      0.00      0.65      0.00      0.00     69.45
05:30:01          0     11.35      0.01     18.24      0.01      0.02      0.00      0.33      0.00      0.00     70.05
05:30:01          1     11.83      0.05     18.24      0.01      0.03      0.00      0.98      0.00      0.00     68.86

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all     17.64      0.02     40.26      0.04      0.02      0.00      0.77      0.00      0.00     41.26
05:40:00          0     17.73      0.01     40.36      0.06      0.02      0.00      0.38      0.00      0.00     41.44
05:40:00          1     17.54      0.03     40.16      0.02      0.02      0.00      1.15      0.00      0.00     41.07
05:50:01        all     14.85      0.02     30.66      0.02      0.02      0.00      0.74      0.00      0.00     53.69
05:50:01          0     15.10      0.00     31.33      0.02      0.02      0.00      0.36      0.00      0.00     53.18
05:50:01          1     14.61      0.05     29.98      0.02      0.02      0.00      1.13      0.00      0.00     54.20
06:00:01        all     12.10      0.05     18.96      0.01      0.03      0.00      0.68      0.00      0.00     68.17
06:00:01          0     11.98      0.10     18.95      0.01      0.03      0.00      0.30      0.00      0.00     68.64
06:00:01          1     12.23      0.00     18.96      0.01      0.03      0.00      1.07      0.00      0.00     67.71
06:10:01        all     13.41      0.08     25.69      0.04      0.03      0.00      0.69      0.00      0.00     60.06
06:10:01          0     13.46      0.10     25.71      0.06      0.02      0.00      0.33      0.00      0.00     60.32
06:10:01          1     13.35      0.05     25.67      0.03      0.04      0.00      1.06      0.00      0.00     59.80
06:20:01        all     13.94      0.03     27.50      0.01      0.03      0.00      0.72      0.00      0.00     57.77
06:20:01          0     13.73      0.04     27.77      0.01      0.02      0.00      0.35      0.00      0.00     58.07
06:20:01          1     14.15      0.01     27.23      0.01      0.03      0.00      1.09      0.00      0.00     57.47
06:30:01        all     13.10      0.02     20.47      0.05      0.03      0.00      0.71      0.00      0.00     65.61
06:30:01          0     13.10      0.04     20.43      0.04      0.03      0.00      0.33      0.00      0.00     66.04
06:30:01          1     13.10      0.00     20.52      0.07      0.03      0.00      1.09      0.00      0.00     65.18
06:40:01        all     12.23      0.04     19.25      0.08      0.03      0.00      0.73      0.00      0.00     67.64
06:40:01          0     12.17      0.03     19.33      0.07      0.02      0.00      0.35      0.00      0.00     68.04
06:40:01          1     12.30      0.06     19.16      0.10      0.03      0.00      1.10      0.00      0.00     67.24
06:50:01        all     12.82      0.05     22.96      0.02      0.02      0.00      0.68      0.00      0.00     63.45
06:50:01          0     12.97      0.05     23.01      0.01      0.02      0.00      0.33      0.00      0.00     63.62
06:50:01          1     12.68      0.05     22.92      0.03      0.03      0.00      1.03      0.00      0.00     63.27
07:00:01        all     11.95      0.02     19.02      0.02      0.03      0.00      0.69      0.00      0.00     68.27
07:00:01          0     12.09      0.00     19.34      0.00      0.02      0.00      0.31      0.00      0.00     68.23
07:00:01          1     11.80      0.04     18.70      0.03      0.03      0.00      1.08      0.00      0.00     68.32
07:10:01        all     11.95      0.03     18.58      0.13      0.03      0.00      0.69      0.00      0.00     68.60
07:10:01          0     12.15      0.05     18.63      0.11      0.02      0.00      0.34      0.00      0.00     68.70
07:10:01          1     11.75      0.01     18.52      0.15      0.03      0.00      1.04      0.00      0.00     68.51
07:20:01        all     13.67      0.02     26.58      0.03      0.03      0.00      0.72      0.00      0.00     58.95
07:20:01          0     13.38      0.05     26.65      0.02      0.03      0.00      0.37      0.00      0.00     59.51
07:20:01          1     13.95      0.00     26.51      0.04      0.04      0.00      1.08      0.00      0.00     58.38

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all     18.35      0.02     45.81      0.04      0.02      0.00      0.78      0.00      0.00     34.98
07:30:01          0     18.48      0.00     45.59      0.02      0.02      0.00      0.38      0.00      0.00     35.51
07:30:01          1     18.21      0.05     46.04      0.05      0.02      0.00      1.18      0.00      0.00     34.44
07:40:01        all     18.01      0.05     44.64      0.05      0.02      0.00      0.81      0.00      0.00     36.43
07:40:01          0     18.02      0.04     45.46      0.04      0.02      0.00      0.42      0.00      0.00     36.01
07:40:01          1     17.99      0.06     43.83      0.05      0.03      0.00      1.20      0.00      0.00     36.84
07:50:01        all     18.71      0.04     46.21      0.01      0.02      0.00      0.82      0.00      0.00     34.19
07:50:01          0     19.01      0.03     46.18      0.01      0.02      0.00      0.40      0.00      0.00     34.36
07:50:01          1     18.42      0.04     46.24      0.01      0.02      0.00      1.24      0.00      0.00     34.03
08:00:01        all     18.43      0.03     44.76      0.01      0.02      0.00      0.80      0.00      0.00     35.96
08:00:01          0     18.47      0.05     45.22      0.00      0.02      0.00      0.39      0.00      0.00     35.85
08:00:01          1     18.39      0.01     44.30      0.01      0.02      0.00      1.20      0.00      0.00     36.06
08:10:01        all     11.76      0.07     18.38      0.10      0.03      0.00      0.68      0.00      0.00     68.98
08:10:01          0     11.98      0.03     18.60      0.08      0.03      0.00      0.31      0.00      0.00     68.97
08:10:01          1     11.54      0.12     18.16      0.12      0.04      0.00      1.04      0.00      0.00     68.98
08:20:01        all     11.77      0.02     18.77      0.03      0.03      0.00      0.70      0.00      0.00     68.68
08:20:01          0     11.82      0.05     18.74      0.01      0.02      0.00      0.34      0.00      0.00     69.03
08:20:01          1     11.72      0.00     18.80      0.05      0.04      0.00      1.06      0.00      0.00     68.34
08:30:01        all     14.04      0.05     27.06      0.04      0.04      0.00      0.73      0.00      0.00     58.05
08:30:01          0     14.14      0.08     27.32      0.04      0.03      0.00      0.34      0.00      0.00     58.05
08:30:01          1     13.94      0.02     26.79      0.04      0.04      0.00      1.12      0.00      0.00     58.05
08:40:01        all     12.34      0.02     20.29      0.05      0.04      0.00      0.75      0.00      0.00     66.52
08:40:01          0     12.10      0.03     20.21      0.06      0.04      0.00      0.35      0.00      0.00     67.21
08:40:01          1     12.57      0.01     20.37      0.03      0.04      0.00      1.16      0.00      0.00     65.82
08:50:01        all     11.83      0.02     18.24      0.02      0.03      0.00      0.76      0.00      0.00     69.10
08:50:01          0     11.85      0.04     18.52      0.02      0.03      0.00      0.33      0.00      0.00     69.22
08:50:01          1     11.80      0.01     17.95      0.01      0.04      0.00      1.19      0.00      0.00     68.99
09:00:01        all     11.96      0.02     18.92      0.01      0.03      0.00      0.77      0.00      0.00     68.30
09:00:01          0     11.76      0.02     18.99      0.01      0.03      0.00      0.33      0.00      0.00     68.88
09:00:01          1     12.16      0.02     18.85      0.01      0.04      0.00      1.20      0.00      0.00     67.72
09:10:01        all     12.51      0.03     22.10      0.06      0.04      0.00      0.77      0.00      0.00     64.49
09:10:01          0     12.34      0.05     21.96      0.09      0.04      0.00      0.35      0.00      0.00     65.17
09:10:01          1     12.68      0.01     22.25      0.02      0.04      0.00      1.20      0.00      0.00     63.81

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all     11.68      0.05     17.94      0.04      0.03      0.00      0.78      0.00      0.00     69.48
09:20:00          0     11.69      0.07     18.15      0.04      0.03      0.00      0.34      0.00      0.00     69.68
09:20:00          1     11.66      0.02     17.73      0.04      0.03      0.00      1.22      0.00      0.00     69.29
09:30:01        all     12.24      0.02     19.11      0.03      0.04      0.00      0.77      0.00      0.00     67.80
09:30:01          0     12.33      0.00     19.47      0.01      0.03      0.00      0.35      0.00      0.00     67.81
09:30:01          1     12.15      0.05     18.74      0.04      0.05      0.00      1.19      0.00      0.00     67.78
09:40:01        all     13.44      0.10     23.47      0.05      0.03      0.00      0.82      0.00      0.00     62.09
09:40:01          0     13.48      0.11     23.44      0.04      0.03      0.00      0.37      0.00      0.00     62.53
09:40:01          1     13.40      0.09     23.50      0.07      0.04      0.00      1.26      0.00      0.00     61.65
09:50:01        all     11.52      0.02     17.79      0.02      0.03      0.00      0.72      0.00      0.00     69.89
09:50:01          0     11.56      0.00     17.83      0.01      0.03      0.00      0.34      0.00      0.00     70.23
09:50:01          1     11.48      0.04     17.74      0.04      0.04      0.00      1.11      0.00      0.00     69.55
10:00:00        all     11.51      0.02     17.74      0.02      0.03      0.00      0.73      0.00      0.00     69.94
10:00:00          0     11.48      0.05     17.70      0.00      0.04      0.00      0.32      0.00      0.00     70.41
10:00:00          1     11.53      0.00     17.78      0.04      0.03      0.00      1.15      0.00      0.00     69.47
10:10:01        all     12.25      0.10     19.31      0.10      0.05      0.00      0.77      0.00      0.00     67.42
10:10:01          0     12.14      0.11     19.41      0.07      0.04      0.00      0.33      0.00      0.00     67.91
10:10:01          1     12.37      0.09     19.22      0.13      0.06      0.00      1.21      0.00      0.00     66.93
10:20:00        all     15.54      0.02     32.13      0.03      0.04      0.00      0.88      0.00      0.00     51.35
10:20:00          0     15.50      0.02     32.29      0.01      0.04      0.00      0.40      0.00      0.00     51.74
10:20:00          1     15.59      0.02     31.97      0.04      0.05      0.00      1.35      0.00      0.00     50.97
10:30:01        all     12.91      0.03     20.06      0.04      0.04      0.00      0.79      0.00      0.00     66.14
10:30:01          0     12.72      0.05     20.08      0.03      0.04      0.00      0.35      0.00      0.00     66.74
10:30:01          1     13.09      0.01     20.04      0.05      0.05      0.00      1.23      0.00      0.00     65.54
10:40:01        all     12.86      0.02     20.11      0.10      0.05      0.00      0.81      0.00      0.00     66.04
10:40:01          0     12.92      0.05     20.02      0.08      0.04      0.00      0.36      0.00      0.00     66.53
10:40:01          1     12.80      0.00     20.20      0.13      0.07      0.00      1.26      0.00      0.00     65.55
10:50:01        all     14.19      0.04     26.15      0.03      0.05      0.00      0.83      0.00      0.00     58.71
10:50:01          0     14.22      0.06     26.67      0.02      0.04      0.00      0.37      0.00      0.00     58.62
10:50:01          1     14.15      0.02     25.64      0.05      0.05      0.00      1.28      0.00      0.00     58.79
11:00:00        all     15.28      0.05     31.15      0.02      0.05      0.00      0.88      0.00      0.00     52.57
11:00:00          0     15.24      0.10     30.96      0.01      0.05      0.00      0.39      0.00      0.00     53.25
11:00:00          1     15.33      0.00     31.33      0.04      0.04      0.00      1.37      0.00      0.00     51.89

11:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:02        all     13.22      0.02     20.87      0.12      0.06      0.00      0.91      0.00      0.00     64.79
11:10:02          0     13.25      0.03     20.91      0.12      0.06      0.00      0.39      0.00      0.00     65.24
11:10:02          1     13.19      0.02     20.83      0.13      0.07      0.00      1.43      0.00      0.00     64.33
11:20:01        all     11.74      0.03     18.20      0.01      0.05      0.00      0.84      0.00      0.00     69.13
11:20:01          0     11.52      0.01     18.16      0.01      0.04      0.00      0.37      0.00      0.00     69.89
11:20:01          1     11.96      0.05     18.24      0.00      0.06      0.00      1.32      0.00      0.00     68.37
11:30:01        all     15.78      0.02     34.94      0.01      0.04      0.00      0.85      0.00      0.00     48.36
11:30:01          0     15.85      0.00     35.60      0.01      0.03      0.00      0.40      0.00      0.00     48.12
11:30:01          1     15.72      0.04     34.27      0.01      0.05      0.00      1.30      0.00      0.00     48.61
11:40:01        all     13.08      0.03     20.60      0.07      0.06      0.00      0.84      0.00      0.00     65.32
11:40:01          0     13.12      0.01     20.94      0.06      0.05      0.00      0.39      0.00      0.00     65.42
11:40:01          1     13.04      0.04     20.26      0.09      0.07      0.00      1.29      0.00      0.00     65.22
11:50:01        all     13.49      0.05     20.97      0.02      0.06      0.00      0.83      0.00      0.00     64.57
11:50:01          0     13.34      0.05     20.88      0.03      0.05      0.00      0.37      0.00      0.00     65.30
11:50:01          1     13.65      0.05     21.06      0.02      0.08      0.00      1.30      0.00      0.00     63.84
12:00:00        all     11.87      0.04     18.70      0.02      0.07      0.00      0.82      0.00      0.00     68.49
12:00:00          0     11.85      0.05     18.85      0.02      0.07      0.00      0.36      0.00      0.00     68.81
12:00:00          1     11.89      0.02     18.55      0.02      0.07      0.00      1.28      0.00      0.00     68.17
12:10:01        all     18.17      0.03     43.16      0.06      0.05      0.00      0.86      0.00      0.00     37.68
12:10:01          0     18.11      0.03     42.80      0.05      0.05      0.00      0.39      0.00      0.00     38.57
12:10:01          1     18.22      0.03     43.51      0.07      0.05      0.00      1.32      0.00      0.00     36.79
12:20:01        all     11.87      0.08     18.16      0.05      0.09      0.00      0.78      0.00      0.00     68.96
12:20:01          0     12.06      0.05     18.28      0.03      0.08      0.00      0.31      0.00      0.00     69.18
12:20:01          1     11.68      0.11     18.04      0.08      0.10      0.00      1.25      0.00      0.00     68.74
12:30:01        all     12.62      0.03     19.50      0.02      0.09      0.00      0.79      0.00      0.00     66.95
12:30:01          0     12.49      0.04     19.57      0.01      0.08      0.00      0.33      0.00      0.00     67.47
12:30:01          1     12.75      0.01     19.43      0.04      0.11      0.00      1.25      0.00      0.00     66.42
12:40:01        all     14.55      0.05     29.44      0.03      0.08      0.00      0.82      0.00      0.00     55.04
12:40:01          0     14.57      0.04     29.12      0.02      0.07      0.00      0.38      0.00      0.00     55.81
12:40:01          1     14.54      0.05     29.76      0.04      0.09      0.00      1.26      0.00      0.00     54.26
12:50:01        all     13.35      0.02     23.52      0.02      0.11      0.00      0.86      0.00      0.00     62.12
12:50:01          0     13.13      0.04     23.60      0.00      0.10      0.00      0.37      0.00      0.00     62.75
12:50:01          1     13.58      0.00     23.44      0.04      0.11      0.00      1.35      0.00      0.00     61.49

12:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:01        all     12.47      0.03     19.28      0.02      0.16      0.00      0.90      0.00      0.00     67.14
13:00:01          0     12.28      0.00     19.24      0.01      0.13      0.00      0.37      0.00      0.00     67.97
13:00:01          1     12.66      0.05     19.32      0.04      0.19      0.00      1.43      0.00      0.00     66.31
13:10:01        all     11.99      0.02     18.18      0.09      0.13      0.00      0.79      0.00      0.00     68.80
13:10:01          0     11.94      0.02     18.46      0.07      0.12      0.00      0.32      0.00      0.00     69.07
13:10:01          1     12.03      0.03     17.89      0.12      0.13      0.00      1.26      0.00      0.00     68.53
13:20:00        all     13.53      0.05     23.03      0.03      0.09      0.00      0.85      0.00      0.00     62.44
13:20:00          0     13.37      0.01     23.16      0.01      0.07      0.00      0.38      0.00      0.00     63.00
13:20:00          1     13.69      0.08     22.89      0.05      0.10      0.00      1.31      0.00      0.00     61.89
13:30:00        all     13.29      0.11     19.87      0.05      0.10      0.00      0.89      0.00      0.00     65.69
13:30:00          0     13.20      0.19     19.93      0.04      0.09      0.00      0.41      0.00      0.00     66.14
13:30:00          1     13.38      0.03     19.81      0.06      0.11      0.00      1.37      0.00      0.00     65.25
13:40:01        all     12.94      0.02     19.37      0.07      0.10      0.00      0.93      0.00      0.00     66.57
13:40:01          0     12.98      0.01     19.31      0.04      0.07      0.00      0.43      0.00      0.00     67.16
13:40:01          1     12.90      0.04     19.43      0.10      0.12      0.00      1.44      0.00      0.00     65.97
13:50:00        all     14.93      0.03     29.09      0.02      0.07      0.00      0.91      0.00      0.00     54.96
13:50:00          0     14.94      0.00     29.52      0.01      0.05      0.00      0.43      0.00      0.00     55.04
13:50:00          1     14.92      0.05     28.66      0.03      0.08      0.00      1.39      0.00      0.00     54.88
14:00:01        all     16.47      0.02     36.24      0.03      0.07      0.00      0.88      0.00      0.00     46.29
14:00:01          0     16.45      0.00     36.91      0.01      0.07      0.00      0.42      0.00      0.00     46.13
14:00:01          1     16.50      0.04     35.58      0.04      0.07      0.00      1.34      0.00      0.00     46.44
14:10:01        all      9.42      0.03     16.56      0.11      0.10      0.00      0.67      0.00      0.00     73.11
14:10:01          0      9.10      0.01     16.55      0.12      0.09      0.00      0.30      0.00      0.00     73.84
14:10:01          1      9.75      0.05     16.56      0.10      0.11      0.00      1.05      0.00      0.00     72.38
14:20:01        all     10.96      0.11     17.41      0.06      0.10      0.00      0.73      0.00      0.00     70.64
14:20:01          0     10.99      0.19     17.48      0.04      0.09      0.00      0.32      0.00      0.00     70.89
14:20:01          1     10.94      0.03     17.34      0.07      0.10      0.00      1.13      0.00      0.00     70.39
14:30:00        all     17.16      0.02     36.10      0.01      0.06      0.00      0.91      0.00      0.00     45.74
14:30:00          0     17.13      0.04     36.16      0.02      0.05      0.00      0.45      0.00      0.00     46.16
14:30:00          1     17.19      0.01     36.04      0.01      0.06      0.00      1.37      0.00      0.00     45.32
14:40:02        all     13.79      0.03     20.60      0.08      0.09      0.00      0.86      0.00      0.00     64.55
14:40:02          0     13.72      0.05     20.69      0.10      0.07      0.00      0.41      0.00      0.00     64.96
14:40:02          1     13.86      0.01     20.52      0.06      0.10      0.00      1.32      0.00      0.00     64.14

14:40:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:01        all     14.07      0.02     20.61      0.02      0.07      0.00      0.90      0.00      0.00     64.31
14:50:01          0     14.06      0.02     20.75      0.02      0.05      0.00      0.41      0.00      0.00     64.68
14:50:01          1     14.07      0.02     20.47      0.02      0.09      0.00      1.38      0.00      0.00     63.95
15:00:01        all     15.62      0.03     30.70      0.01      0.05      0.00      0.90      0.00      0.00     52.70
15:00:01          0     15.31      0.05     31.08      0.01      0.05      0.00      0.44      0.00      0.00     53.07
15:00:01          1     15.93      0.00     30.33      0.01      0.05      0.00      1.36      0.00      0.00     52.33
15:10:01        all     19.16      0.03     45.59      0.03      0.05      0.00      1.00      0.00      0.00     34.14
15:10:01          0     19.27      0.00     45.44      0.03      0.06      0.00      0.50      0.00      0.00     34.70
15:10:01          1     19.05      0.07     45.75      0.02      0.04      0.00      1.49      0.00      0.00     33.59
15:20:01        all     12.48      0.06     18.93      0.01      0.03      0.00      0.82      0.00      0.00     67.68
15:20:01          0     12.61      0.01     19.19      0.01      0.03      0.00      0.38      0.00      0.00     67.77
15:20:01          1     12.34      0.10     18.67      0.01      0.04      0.00      1.25      0.00      0.00     67.58
15:30:01        all     13.03      0.03     19.51      0.03      0.04      0.00      0.83      0.00      0.00     66.53
15:30:01          0     12.91      0.01     19.51      0.03      0.04      0.00      0.40      0.00      0.00     67.11
15:30:01          1     13.15      0.05     19.52      0.03      0.04      0.00      1.25      0.00      0.00     65.95
15:40:01        all     19.19      0.02     44.84      0.04      0.03      0.00      1.02      0.00      0.00     34.86
