Linux 5.14.0-570.49.1.el9_6.x86_64 (198-252-107-224.cprapid.com) 	2026-05-13 	_x86_64_	(2 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      4.27      0.09      6.19      0.08      0.13      0.00      0.62      0.00      0.00     88.62
00:10:01          0      4.24      0.11      6.11      0.07      0.11      0.00      0.22      0.00      0.00     89.14
00:10:01          1      4.29      0.07      6.28      0.09      0.16      0.00      1.02      0.00      0.00     88.09
00:20:00        all      4.63      0.09      6.74      0.02      0.15      0.00      0.58      0.00      0.00     87.79
00:20:00          0      4.25      0.10      6.38      0.03      0.12      0.00      0.18      0.00      0.00     88.94
00:20:00          1      5.01      0.08      7.10      0.01      0.17      0.00      0.98      0.00      0.00     86.65
00:30:00        all      4.69      0.02      6.81      0.03      0.15      0.00      0.64      0.00      0.00     87.66
00:30:00          0      4.66      0.02      6.84      0.02      0.13      0.00      0.18      0.00      0.00     88.15
00:30:00          1      4.71      0.03      6.79      0.03      0.17      0.00      1.09      0.00      0.00     87.18
00:40:00        all      3.70      0.13      5.61      0.04      0.33      0.00      0.64      0.00      0.00     89.54
00:40:00          0      3.54      0.10      5.67      0.03      0.25      0.00      0.19      0.00      0.00     90.23
00:40:00          1      3.87      0.15      5.55      0.06      0.41      0.00      1.10      0.00      0.00     88.86
00:50:00        all      4.41      0.02      6.37      0.01      0.23      0.00      0.60      0.00      0.00     88.37
00:50:00          0      4.29      0.01      6.35      0.01      0.22      0.00      0.17      0.00      0.00     88.95
00:50:00          1      4.52      0.04      6.38      0.01      0.23      0.00      1.02      0.00      0.00     87.79
01:00:00        all      4.06      0.03      5.88      0.01      0.19      0.00      0.58      0.00      0.00     89.26
01:00:00          0      3.87      0.00      5.83      0.01      0.15      0.00      0.17      0.00      0.00     89.97
01:00:00          1      4.24      0.05      5.92      0.01      0.23      0.00      0.99      0.00      0.00     88.56
01:10:00        all      3.90      0.05      5.70      0.07      0.15      0.00      0.52      0.00      0.00     89.61
01:10:00          0      3.73      0.03      5.77      0.05      0.11      0.00      0.17      0.00      0.00     90.14
01:10:00          1      4.07      0.07      5.63      0.09      0.20      0.00      0.87      0.00      0.00     89.07
01:20:00        all      4.54      0.02      6.27      0.05      0.18      0.00      0.48      0.00      0.00     88.47
01:20:00          0      4.41      0.00      6.24      0.04      0.15      0.00      0.15      0.00      0.00     89.00
01:20:00          1      4.66      0.04      6.31      0.06      0.20      0.00      0.80      0.00      0.00     87.93
01:30:00        all      3.99      0.03      5.91      0.04      0.12      0.00      0.48      0.00      0.00     89.43
01:30:00          0      3.86      0.03      5.89      0.02      0.11      0.00      0.15      0.00      0.00     89.93
01:30:00          1      4.11      0.03      5.93      0.07      0.13      0.00      0.80      0.00      0.00     88.94
01:40:00        all      3.57      0.02      5.70      0.04      0.18      0.00      0.50      0.00      0.00     89.99
01:40:00          0      3.62      0.01      5.70      0.02      0.15      0.00      0.17      0.00      0.00     90.33
01:40:00          1      3.52      0.03      5.70      0.06      0.22      0.00      0.83      0.00      0.00     89.64
01:50:00        all      3.51      0.03      5.29      0.03      0.14      0.00      0.41      0.00      0.00     90.59
01:50:00          0      3.56      0.03      5.32      0.01      0.11      0.00      0.13      0.00      0.00     90.84
01:50:00          1      3.47      0.02      5.26      0.05      0.18      0.00      0.69      0.00      0.00     90.33

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      4.44      0.05      6.18      0.02      0.10      0.00      0.44      0.00      0.00     88.78
02:00:00          0      4.39      0.02      6.18      0.00      0.08      0.00      0.12      0.00      0.00     89.21
02:00:00          1      4.49      0.07      6.18      0.04      0.11      0.00      0.77      0.00      0.00     88.34
02:10:00        all      7.14      0.06      6.41      0.55      0.15      0.00      0.53      0.00      0.00     85.16
02:10:00          0      6.51      0.08      6.40      0.57      0.09      0.00      0.20      0.00      0.00     86.14
02:10:00          1      7.76      0.04      6.41      0.53      0.21      0.00      0.86      0.00      0.00     84.19
02:20:00        all      4.09      0.03      6.21      0.01      0.16      0.00      0.41      0.00      0.00     89.09
02:20:00          0      4.10      0.05      6.30      0.01      0.12      0.00      0.15      0.00      0.00     89.28
02:20:00          1      4.08      0.00      6.12      0.01      0.21      0.00      0.68      0.00      0.00     88.90
02:30:00        all      4.05      0.04      6.19      0.01      0.10      0.00      0.42      0.00      0.00     89.20
02:30:00          0      3.99      0.02      6.24      0.01      0.08      0.00      0.14      0.00      0.00     89.53
02:30:00          1      4.11      0.05      6.14      0.01      0.12      0.00      0.69      0.00      0.00     88.88
02:40:00        all     17.37      0.03     17.91      3.06      0.05      0.00      0.95      0.00      0.00     60.63
02:40:00          0     17.71      0.03     17.63      3.12      0.03      0.00      0.78      0.00      0.00     60.70
02:40:00          1     17.02      0.03     18.20      3.00      0.06      0.00      1.13      0.00      0.00     60.57
02:50:00        all     16.40      0.05     11.90      1.86      0.04      0.00      0.86      0.00      0.00     68.90
02:50:00          0     15.51      0.08     11.70      1.92      0.03      0.00      0.61      0.00      0.00     70.16
02:50:00          1     17.29      0.02     12.11      1.79      0.06      0.00      1.11      0.00      0.00     67.63
03:00:00        all      4.06      0.02      5.90      0.10      0.03      0.00      0.48      0.00      0.00     89.41
03:00:00          0      4.01      0.04      5.76      0.11      0.02      0.00      0.17      0.00      0.00     89.89
03:00:00          1      4.11      0.00      6.04      0.09      0.04      0.00      0.79      0.00      0.00     88.94
03:10:01        all      4.28      0.03      6.43      0.36      0.02      0.00      0.53      0.00      0.00     88.36
03:10:01          0      4.12      0.05      6.43      0.29      0.02      0.00      0.22      0.00      0.00     88.88
03:10:01          1      4.43      0.00      6.43      0.44      0.03      0.00      0.84      0.00      0.00     87.84
03:20:01        all      4.45      0.02      6.27      0.13      0.04      0.00      0.50      0.00      0.00     88.59
03:20:01          0      4.61      0.04      6.34      0.10      0.03      0.00      0.18      0.00      0.00     88.71
03:20:01          1      4.30      0.00      6.20      0.16      0.04      0.00      0.83      0.00      0.00     88.47
03:30:01        all      4.94      0.03      7.11      0.04      0.03      0.00      0.58      0.00      0.00     87.27
03:30:01          0      4.96      0.02      7.09      0.02      0.03      0.00      0.20      0.00      0.00     87.69
03:30:01          1      4.93      0.04      7.13      0.07      0.03      0.00      0.96      0.00      0.00     86.85
03:40:01        all      4.62      0.26      6.74      0.23      0.04      0.00      0.49      0.00      0.00     87.62
03:40:01          0      4.69      0.28      6.59      0.20      0.04      0.00      0.18      0.00      0.00     88.02
03:40:01          1      4.55      0.24      6.89      0.26      0.04      0.00      0.80      0.00      0.00     87.22

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     45.00      0.10     29.86      1.93      0.01      0.00      1.57      0.00      0.00     21.54
03:50:01          0     44.52      0.08     29.94      1.85      0.02      0.00      1.32      0.00      0.00     22.27
03:50:01          1     45.48      0.12     29.78      2.00      0.01      0.00      1.81      0.00      0.00     20.80
04:00:01        all     32.17      0.03     16.19      1.15      0.02      0.00      0.91      0.00      0.00     49.54
04:00:01          0     31.88      0.01     16.68      1.13      0.02      0.00      0.62      0.00      0.00     49.67
04:00:01          1     32.46      0.05     15.70      1.16      0.03      0.00      1.21      0.00      0.00     49.41
04:10:01        all      4.26      0.08      6.17      0.23      0.03      0.00      0.45      0.00      0.00     88.80
04:10:01          0      4.20      0.05      6.17      0.19      0.03      0.00      0.16      0.00      0.00     89.21
04:10:01          1      4.33      0.11      6.16      0.26      0.03      0.00      0.73      0.00      0.00     88.39
04:20:00        all      4.89      0.36      6.96      0.17      0.02      0.00      0.44      0.00      0.00     87.15
04:20:00          0      4.89      0.25      6.93      0.17      0.02      0.00      0.14      0.00      0.00     87.59
04:20:00          1      4.90      0.47      6.99      0.17      0.03      0.00      0.74      0.00      0.00     86.71
04:30:01        all      5.95      0.02      8.43      0.05      0.02      0.00      0.54      0.00      0.00     84.99
04:30:01          0      5.88      0.02      8.45      0.02      0.02      0.00      0.21      0.00      0.00     85.42
04:30:01          1      6.02      0.03      8.41      0.07      0.02      0.00      0.88      0.00      0.00     84.57
04:40:01        all      3.88      0.05      5.86      0.30      0.02      0.00      0.53      0.00      0.00     89.36
04:40:01          0      3.94      0.03      5.84      0.28      0.02      0.00      0.20      0.00      0.00     89.69
04:40:01          1      3.83      0.06      5.87      0.31      0.02      0.00      0.87      0.00      0.00     89.03
04:50:00        all     10.05      0.03     10.10      1.31      0.02      0.00      0.75      0.00      0.00     77.75
04:50:00          0      9.85      0.00      9.95      1.23      0.01      0.00      0.47      0.00      0.00     78.48
04:50:00          1     10.25      0.05     10.25      1.39      0.02      0.00      1.02      0.00      0.00     77.02
05:00:00        all     34.48      0.02     19.00      0.93      0.01      0.00      0.95      0.00      0.00     44.61
05:00:00          0     34.45      0.03     18.93      0.97      0.01      0.00      0.72      0.00      0.00     44.89
05:00:00          1     34.51      0.02     19.07      0.88      0.01      0.00      1.18      0.00      0.00     44.33
05:10:01        all      3.52      0.03      5.68      0.26      0.02      0.00      0.38      0.00      0.00     90.12
05:10:01          0      3.53      0.03      5.76      0.26      0.02      0.00      0.15      0.00      0.00     90.25
05:10:01          1      3.50      0.02      5.60      0.25      0.02      0.00      0.61      0.00      0.00     89.99
05:20:00        all      3.38      0.03      4.83      0.08      0.01      0.00      0.34      0.00      0.00     91.32
05:20:00          0      3.32      0.01      4.71      0.04      0.01      0.00      0.12      0.00      0.00     91.78
05:20:00          1      3.45      0.06      4.95      0.11      0.02      0.00      0.57      0.00      0.00     90.85
05:30:01        all      2.66      0.05      4.48      0.06      0.02      0.00      0.39      0.00      0.00     92.34
05:30:01          0      2.62      0.06      4.45      0.05      0.02      0.00      0.13      0.00      0.00     92.68
05:30:01          1      2.70      0.04      4.52      0.07      0.03      0.00      0.65      0.00      0.00     92.00

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      4.50      0.02      7.18      0.14      0.02      0.00      0.45      0.00      0.00     87.68
05:40:01          0      4.28      0.00      7.02      0.13      0.02      0.00      0.14      0.00      0.00     88.42
05:40:01          1      4.73      0.05      7.34      0.15      0.02      0.00      0.76      0.00      0.00     86.95
05:50:01        all      5.61      0.02      7.97      0.07      0.02      0.00      0.46      0.00      0.00     85.86
05:50:01          0      5.52      0.03      7.83      0.09      0.02      0.00      0.14      0.00      0.00     86.38
05:50:01          1      5.70      0.01      8.11      0.05      0.03      0.00      0.77      0.00      0.00     85.33
06:00:01        all     46.47      0.02     29.31      2.01      0.01      0.00      1.37      0.00      0.00     20.81
06:00:01          0     46.72      0.02     29.22      1.92      0.01      0.00      1.15      0.00      0.00     20.97
06:00:01          1     46.21      0.03     29.40      2.10      0.01      0.00      1.59      0.00      0.00     20.65
06:10:01        all     61.75      0.07     21.09      0.17      0.01      0.00      0.96      0.00      0.00     15.95
06:10:01          0     63.42      0.15     19.67      0.12      0.01      0.00      0.76      0.00      0.00     15.87
06:10:01          1     60.08      0.00     22.52      0.21      0.01      0.00      1.15      0.00      0.00     16.03
06:20:01        all      2.96      0.05      4.68      0.22      0.03      0.00      0.31      0.00      0.00     91.75
06:20:01          0      2.84      0.00      4.49      0.20      0.02      0.00      0.10      0.00      0.00     92.35
06:20:01          1      3.09      0.09      4.87      0.24      0.03      0.00      0.52      0.00      0.00     91.15
06:30:01        all      2.62      0.02      4.42      0.03      0.03      0.00      0.32      0.00      0.00     92.55
06:30:01          0      2.67      0.00      4.38      0.01      0.02      0.00      0.09      0.00      0.00     92.83
06:30:01          1      2.58      0.05      4.45      0.04      0.04      0.00      0.56      0.00      0.00     92.28
06:40:01        all      3.12      0.02      5.31      0.10      0.03      0.00      0.51      0.00      0.00     90.91
06:40:01          0      3.10      0.00      5.38      0.09      0.02      0.00      0.17      0.00      0.00     91.24
06:40:01          1      3.14      0.04      5.24      0.12      0.03      0.00      0.84      0.00      0.00     90.59
06:50:00        all      3.74      0.04      5.51      0.51      0.02      0.00      0.54      0.00      0.00     89.63
06:50:00          0      3.84      0.06      5.54      0.63      0.02      0.00      0.22      0.00      0.00     89.70
06:50:00          1      3.64      0.03      5.49      0.40      0.03      0.00      0.86      0.00      0.00     89.56
07:00:00        all      3.08      0.11      4.94      0.07      0.03      0.00      0.50      0.00      0.00     91.27
07:00:00          0      3.09      0.06      4.92      0.04      0.02      0.00      0.16      0.00      0.00     91.70
07:00:00          1      3.07      0.15      4.96      0.10      0.03      0.00      0.85      0.00      0.00     90.84
07:10:00        all     35.79      0.05     19.55      1.41      0.02      0.00      1.05      0.00      0.00     42.13
07:10:00          0     36.55      0.04     19.31      1.57      0.01      0.00      0.77      0.00      0.00     41.75
07:10:00          1     35.02      0.06     19.78      1.25      0.02      0.00      1.34      0.00      0.00     42.52
07:20:01        all      9.38      0.03      9.90      0.88      0.03      0.00      0.63      0.00      0.00     79.15
07:20:01          0      9.09      0.00      9.86      0.93      0.03      0.00      0.35      0.00      0.00     79.74
07:20:01          1      9.67      0.06      9.94      0.82      0.03      0.00      0.91      0.00      0.00     78.56

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      3.22      0.02      5.19      0.04      0.02      0.00      0.45      0.00      0.00     91.07
07:30:01          0      3.11      0.00      5.03      0.02      0.02      0.00      0.16      0.00      0.00     91.67
07:30:01          1      3.34      0.04      5.35      0.06      0.02      0.00      0.74      0.00      0.00     90.46
07:40:01        all      4.39      0.03      5.97      0.55      0.04      0.00      0.60      0.00      0.00     88.42
07:40:01          0      4.24      0.00      5.88      0.55      0.03      0.00      0.23      0.00      0.00     89.07
07:40:01          1      4.55      0.05      6.06      0.54      0.04      0.00      0.98      0.00      0.00     87.77
07:50:00        all      3.64      0.02      5.63      0.04      0.03      0.00      0.61      0.00      0.00     90.04
07:50:00          0      3.74      0.02      5.78      0.02      0.03      0.00      0.18      0.00      0.00     90.24
07:50:00          1      3.54      0.02      5.47      0.05      0.04      0.00      1.04      0.00      0.00     89.84
08:00:00        all      4.27      0.05      6.60      0.15      0.03      0.00      0.66      0.00      0.00     88.25
08:00:00          0      4.30      0.00      6.63      0.15      0.03      0.00      0.24      0.00      0.00     88.66
08:00:00          1      4.24      0.09      6.57      0.14      0.04      0.00      1.09      0.00      0.00     87.83
08:10:00        all     40.63      0.03     21.69      3.01      0.03      0.00      1.43      0.00      0.00     33.18
08:10:00          0     39.94      0.03     21.30      2.96      0.02      0.00      1.02      0.00      0.00     34.73
08:10:00          1     41.32      0.02     22.08      3.06      0.05      0.00      1.85      0.00      0.00     31.63
08:20:00        all      3.70      0.06      5.63      0.13      0.04      0.00      0.58      0.00      0.00     89.86
08:20:00          0      3.61      0.11      5.51      0.09      0.03      0.00      0.19      0.00      0.00     90.46
08:20:00          1      3.80      0.01      5.75      0.16      0.05      0.00      0.98      0.00      0.00     89.25
08:30:00        all      3.36      0.03      5.27      0.05      0.04      0.00      0.50      0.00      0.00     90.76
08:30:00          0      3.28      0.05      5.22      0.02      0.03      0.00      0.17      0.00      0.00     91.22
08:30:00          1      3.44      0.00      5.32      0.07      0.04      0.00      0.82      0.00      0.00     90.30
08:40:00        all      7.23      0.02      7.76      1.95      0.04      0.00      0.80      0.00      0.00     82.20
08:40:00          0      7.46      0.04      7.64      1.90      0.03      0.00      0.47      0.00      0.00     82.47
08:40:00          1      7.00      0.00      7.88      1.99      0.06      0.00      1.13      0.00      0.00     81.94
08:50:00        all      4.46      0.06      5.84      0.08      0.03      0.00      0.48      0.00      0.00     89.04
08:50:00          0      4.39      0.07      5.82      0.07      0.02      0.00      0.16      0.00      0.00     89.46
08:50:00          1      4.54      0.05      5.87      0.09      0.04      0.00      0.80      0.00      0.00     88.61
09:00:00        all      6.03      0.03      6.83      1.71      0.03      0.00      0.69      0.00      0.00     84.68
09:00:00          0      6.40      0.05      6.88      1.81      0.03      0.00      0.37      0.00      0.00     84.46
09:00:00          1      5.66      0.00      6.78      1.62      0.04      0.00      1.00      0.00      0.00     84.90
09:10:00        all      8.47      0.02      9.21      1.02      0.05      0.00      0.64      0.00      0.00     80.59
09:10:00          0      8.52      0.02      9.33      1.06      0.03      0.00      0.33      0.00      0.00     80.70
09:10:00          1      8.42      0.03      9.09      0.97      0.06      0.00      0.95      0.00      0.00     80.47

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all     39.54      0.03     27.28      3.32      0.01      0.00      1.55      0.00      0.00     28.26
09:20:00          0     38.89      0.01     26.56      3.26      0.02      0.00      1.34      0.00      0.00     29.92
09:20:00          1     40.19      0.05     28.00      3.38      0.01      0.00      1.77      0.00      0.00     26.60
09:30:00        all     37.69      0.02     21.46      6.44      0.02      0.00      1.41      0.00      0.00     32.96
09:30:00          0     37.50      0.03     21.64      6.79      0.01      0.00      1.11      0.00      0.00     32.91
09:30:00          1     37.87      0.01     21.28      6.10      0.02      0.00      1.72      0.00      0.00     33.00
09:40:00        all      3.23      0.05      5.17      0.34      0.03      0.00      0.48      0.00      0.00     90.70
09:40:00          0      3.31      0.08      5.23      0.43      0.02      0.00      0.21      0.00      0.00     90.72
09:40:00          1      3.16      0.01      5.10      0.25      0.05      0.00      0.75      0.00      0.00     90.68
09:50:00        all      3.60      0.04      5.62      0.02      0.03      0.00      0.44      0.00      0.00     90.25
09:50:00          0      3.52      0.08      5.62      0.02      0.03      0.00      0.15      0.00      0.00     90.58
09:50:00          1      3.68      0.00      5.62      0.02      0.04      0.00      0.73      0.00      0.00     89.92
10:00:00        all      4.45      0.02      6.02      0.97      0.03      0.00      0.61      0.00      0.00     87.91
10:00:00          0      4.09      0.01      5.92      0.89      0.02      0.00      0.28      0.00      0.00     88.79
10:00:00          1      4.81      0.03      6.12      1.04      0.03      0.00      0.94      0.00      0.00     87.03
10:10:00        all      3.73      0.03      5.59      0.71      0.04      0.00      0.52      0.00      0.00     89.39
10:10:00          0      3.54      0.00      5.50      0.68      0.03      0.00      0.23      0.00      0.00     90.02
10:10:00          1      3.92      0.05      5.69      0.74      0.05      0.00      0.80      0.00      0.00     88.76
10:20:00        all      3.21      0.06      5.14      0.08      0.04      0.00      0.45      0.00      0.00     91.02
10:20:00          0      3.14      0.09      5.04      0.06      0.03      0.00      0.14      0.00      0.00     91.50
10:20:00          1      3.29      0.03      5.24      0.11      0.05      0.00      0.75      0.00      0.00     90.54
10:30:00        all     12.61      0.05     14.27      2.41      0.09      0.00      0.91      0.00      0.00     69.66
10:30:00          0     12.89      0.03     14.23      2.66      0.08      0.00      0.61      0.00      0.00     69.51
10:30:00          1     12.34      0.07     14.32      2.15      0.11      0.00      1.21      0.00      0.00     69.80
10:40:01        all     43.95      0.03     25.23      3.81      0.02      0.00      1.83      0.00      0.00     25.13
10:40:01          0     45.87      0.05     25.84      4.17      0.01      0.00      1.53      0.00      0.00     22.53
10:40:01          1     42.03      0.00     24.62      3.44      0.02      0.00      2.14      0.00      0.00     27.74
10:50:00        all     17.75      0.02     13.19      2.17      0.03      0.00      1.27      0.00      0.00     65.57
10:50:00          0     15.93      0.04     12.71      2.28      0.03      0.00      0.82      0.00      0.00     68.20
10:50:00          1     19.56      0.00     13.67      2.06      0.04      0.00      1.73      0.00      0.00     62.95
11:00:01        all      7.15      0.03      7.33      0.74      0.03      0.00      0.73      0.00      0.00     84.00
11:00:01          0      7.16      0.05      7.14      0.76      0.02      0.00      0.39      0.00      0.00     84.47
11:00:01          1      7.14      0.01      7.51      0.73      0.03      0.00      1.07      0.00      0.00     83.52

11:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01        all      3.84      0.10      5.37      0.24      0.05      0.00      0.47      0.00      0.00     89.93
11:10:01          0      3.70      0.14      5.31      0.20      0.05      0.00      0.15      0.00      0.00     90.45
11:10:01          1      3.97      0.06      5.43      0.29      0.05      0.00      0.79      0.00      0.00     89.41
11:20:01        all      4.45      0.05      6.13      0.15      0.08      0.00      0.51      0.00      0.00     88.63
11:20:01          0      4.38      0.09      6.01      0.15      0.06      0.00      0.17      0.00      0.00     89.13
11:20:01          1      4.51      0.01      6.26      0.15      0.10      0.00      0.85      0.00      0.00     88.13
11:30:01        all      3.35      0.03      5.49      0.04      0.10      0.00      0.51      0.00      0.00     90.48
11:30:01          0      3.29      0.05      5.53      0.02      0.08      0.00      0.16      0.00      0.00     90.87
11:30:01          1      3.41      0.00      5.46      0.07      0.12      0.00      0.86      0.00      0.00     90.08
11:40:00        all      7.15      0.02     11.31      0.18      0.10      0.00      0.63      0.00      0.00     80.61
11:40:00          0      7.23      0.04     11.38      0.17      0.08      0.00      0.27      0.00      0.00     80.84
11:40:00          1      7.06      0.00     11.25      0.20      0.11      0.00      0.99      0.00      0.00     80.39
11:50:01        all     44.18      0.03     24.19      1.23      0.03      0.00      1.36      0.00      0.00     28.98
11:50:01          0     43.91      0.06     24.33      1.34      0.03      0.00      1.10      0.00      0.00     29.24
11:50:01          1     44.45      0.00     24.05      1.12      0.04      0.00      1.62      0.00      0.00     28.73
12:00:00        all     37.24      0.02     22.60      2.63      0.03      0.00      1.45      0.00      0.00     36.02
12:00:00          0     37.19      0.00     22.55      2.83      0.02      0.00      1.20      0.00      0.00     36.20
12:00:00          1     37.28      0.04     22.65      2.43      0.04      0.00      1.71      0.00      0.00     35.84
12:10:01        all     41.65      0.09     24.88      3.79      0.03      0.00      1.69      0.00      0.00     27.89
12:10:01          0     41.97      0.10     24.92      4.03      0.02      0.00      1.41      0.00      0.00     27.54
12:10:01          1     41.32      0.08     24.83      3.54      0.03      0.00      1.97      0.00      0.00     28.23
12:20:01        all     64.35      0.03     26.09      0.95      0.01      0.00      1.35      0.00      0.00      7.22
12:20:01          0     64.94      0.00     25.60      1.03      0.01      0.00      1.05      0.00      0.00      7.37
12:20:01          1     63.76      0.05     26.59      0.88      0.01      0.00      1.65      0.00      0.00      7.06
12:30:01        all     40.56      0.02     21.36      3.50      0.03      0.00      1.59      0.00      0.00     32.94
12:30:01          0     40.52      0.00     20.42      3.39      0.02      0.00      1.28      0.00      0.00     34.38
12:30:01          1     40.60      0.04     22.31      3.61      0.04      0.00      1.90      0.00      0.00     31.49
12:40:01        all      8.66      0.03      8.13      1.29      0.10      0.00      0.85      0.00      0.00     80.94
12:40:01          0      8.72      0.04      8.23      1.48      0.07      0.00      0.45      0.00      0.00     81.01
12:40:01          1      8.60      0.02      8.04      1.10      0.12      0.00      1.24      0.00      0.00     80.88
12:50:01        all      7.34      0.04      8.23      1.72      0.11      0.00      0.86      0.00      0.00     81.69
12:50:01          0      6.96      0.03      8.05      1.72      0.08      0.00      0.46      0.00      0.00     82.70
12:50:01          1      7.73      0.05      8.40      1.72      0.15      0.00      1.27      0.00      0.00     80.69

12:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:01        all      3.44      0.05      5.50      0.03      0.10      0.00      0.57      0.00      0.00     90.31
13:00:01          0      3.27      0.01      5.35      0.02      0.07      0.00      0.16      0.00      0.00     91.13
13:00:01          1      3.61      0.09      5.65      0.04      0.13      0.00      0.98      0.00      0.00     89.50
13:10:01        all     35.13      0.03     20.12      2.33      0.08      0.00      1.44      0.00      0.00     40.86
13:10:01          0     35.06      0.06     20.19      2.38      0.06      0.00      1.02      0.00      0.00     41.23
13:10:01          1     35.20      0.00     20.05      2.28      0.11      0.00      1.86      0.00      0.00     40.49
13:20:01        all      3.96      0.02      5.73      0.63      0.11      0.00      0.74      0.00      0.00     88.81
13:20:01          0      4.18      0.02      5.80      0.75      0.08      0.00      0.24      0.00      0.00     88.93
13:20:01          1      3.74      0.02      5.66      0.50      0.14      0.00      1.24      0.00      0.00     88.69
13:30:01        all     10.96      0.03     10.09      2.38      0.07      0.00      1.16      0.00      0.00     75.31
13:30:01          0     10.86      0.01      9.89      2.55      0.05      0.00      0.66      0.00      0.00     75.98
13:30:01          1     11.06      0.05     10.29      2.21      0.09      0.00      1.66      0.00      0.00     74.64
13:40:01        all     17.70      0.02     14.60      3.58      0.03      0.00      1.47      0.00      0.00     62.59
13:40:01          0     16.68      0.00     14.27      3.75      0.02      0.00      1.10      0.00      0.00     64.18
13:40:01          1     18.72      0.04     14.92      3.42      0.05      0.00      1.83      0.00      0.00     61.01
13:50:01        all     14.09      0.05     15.21      2.27      0.03      0.00      1.10      0.00      0.00     67.25
13:50:01          0     14.10      0.05     15.14      2.33      0.03      0.00      0.75      0.00      0.00     67.60
13:50:01          1     14.08      0.04     15.28      2.21      0.04      0.00      1.46      0.00      0.00     66.90
14:00:00        all     25.98      0.04     22.82      2.49      0.04      0.00      1.47      0.00      0.00     47.17
14:00:00          0     25.69      0.08     22.36      2.54      0.03      0.00      1.22      0.00      0.00     48.08
14:00:00          1     26.26      0.00     23.27      2.44      0.04      0.00      1.72      0.00      0.00     46.26
14:10:01        all     44.38      0.06     30.90      2.32      0.03      0.00      1.74      0.00      0.00     20.57
14:10:01          0     44.56      0.07     30.92      2.53      0.02      0.00      1.60      0.00      0.00     20.29
14:10:01          1     44.20      0.05     30.87      2.11      0.04      0.00      1.88      0.00      0.00     20.85
14:20:01        all      5.37      0.03      6.64      0.94      0.16      0.00      0.65      0.00      0.00     86.22
14:20:01          0      5.80      0.05      6.64      1.11      0.14      0.00      0.28      0.00      0.00     85.99
14:20:01          1      4.94      0.01      6.64      0.77      0.17      0.00      1.02      0.00      0.00     86.45
14:30:01        all      8.48      0.02      9.09      1.67      0.16      0.00      0.85      0.00      0.00     79.72
14:30:01          0      7.98      0.04      8.92      1.55      0.12      0.00      0.53      0.00      0.00     80.86
14:30:01          1      8.99      0.00      9.27      1.79      0.20      0.00      1.18      0.00      0.00     78.59
14:40:01        all     10.76      0.05     11.44      1.79      0.14      0.00      1.03      0.00      0.00     74.80
14:40:01          0     10.36      0.08     11.34      1.80      0.12      0.00      0.62      0.00      0.00     75.68
14:40:01          1     11.15      0.02     11.54      1.77      0.17      0.00      1.44      0.00      0.00     73.91

14:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:01        all     17.69      0.03     12.00      1.27      0.13      0.00      0.88      0.00      0.00     68.00
14:50:01          0     17.65      0.03     11.94      1.18      0.12      0.00      0.55      0.00      0.00     68.53
14:50:01          1     17.73      0.03     12.05      1.35      0.15      0.00      1.22      0.00      0.00     67.48
15:00:01        all      3.40      0.02      5.67      0.05      0.13      0.00      0.55      0.00      0.00     90.18
15:00:01          0      3.32      0.04      5.60      0.02      0.10      0.00      0.18      0.00      0.00     90.74
15:00:01          1      3.48      0.00      5.74      0.08      0.16      0.00      0.92      0.00      0.00     89.63
15:10:01        all      6.27      0.03      7.52      1.63      0.10      0.00      0.81      0.00      0.00     83.66
15:10:01          0      5.86      0.03      7.44      1.48      0.08      0.00      0.43      0.00      0.00     84.67
15:10:01          1      6.68      0.02      7.59      1.77      0.11      0.00      1.19      0.00      0.00     82.64
15:20:01        all     27.90      0.10     16.22      1.08      0.07      0.00      0.99      0.00      0.00     53.64
15:20:01          0     27.74      0.12     16.17      1.10      0.05      0.00      0.72      0.00      0.00     54.10
15:20:01          1     28.07      0.07     16.27      1.06      0.10      0.00      1.25      0.00      0.00     53.18
15:30:01        all      3.90      0.05      5.65      0.41      0.06      0.00      0.51      0.00      0.00     89.41
15:30:01          0      3.63      0.02      5.73      0.36      0.05      0.00      0.21      0.00      0.00     90.01
15:30:01          1      4.17      0.08      5.57      0.47      0.07      0.00      0.82      0.00      0.00     88.82
15:40:00        all      7.47      0.02      7.65      1.55      0.05      0.00      0.73      0.00      0.00     82.53
