Usage Statistics for win678i.net.gamebai22.com

Summary Period: March 2026
Generated 01-Apr-2026 19:23 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 61
Total Files 60
Total Pages 23
Total Visits 10
Total KBytes 40
Total Unique Sites 14
Total Unique URLs 39
Total Unique Referrers 2
Total Unique User Agents 12
. Avg Max
Hits per Hour 2 22
Hits per Day 61 61
Files per Day 60 60
Pages per Day 23 23
Sites per Day 14 14
Visits per Day 10 10
KBytes per Day 40 40
Hits by Response Code
Code 200 - OK 98.36% 60
Code 500 - Internal Server Error 1.64% 1

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
31 61 100.00% 60 100.00% 23 100.00% 10 100.00% 14 100.00% 40 100.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 4 4 6.56% 4 4 6.67% 3 3 13.04% 3 3 8.23%
20 22 22 36.07% 21 21 35.00% 9 9 39.13% 12 12 31.03%
21 15 15 24.59% 15 15 25.00% 3 3 13.04% 14 14 34.99%
22 7 7 11.48% 7 7 11.67% 5 5 21.74% 6 6 16.16%
23 13 13 21.31% 13 13 21.67% 3 3 13.04% 4 4 9.58%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 8 13.11% 9 21.38% /
2 8 13.11% 9 21.31% /favicon.ico
3 6 9.84% 0 1.11% /robots.txt
4 3 4.92% 3 7.99% /f35.php
5 1 1.64% 0 0.16% /.well-known/acme-challenge/-JCZKQ-7XBV3IBMGUWRXM1WSNTR1_QFB
6 1 1.64% 0 0.16% /.well-known/acme-challenge/1E6CMW-M27QWLW7-Z6CYS1_SFTNBZ1A1
7 1 1.64% 0 0.16% /.well-known/acme-challenge/4LI5HP0EBZ3JCZ3OAMZD_8U6TIS18J9I
8 1 1.64% 0 0.16% /.well-known/acme-challenge/53YMWEBTJ5ZWET33H26MITIHVZRUI7ZD
9 1 1.64% 0 0.16% /.well-known/acme-challenge/6B8ZDC4DZE6E-BX4DFMWKTIYPYTN4UX1
10 1 1.64% 0 0.16% /.well-known/acme-challenge/6Y3U0E08Z-MC4WK5MANFW6RUCB3KA08P
11 1 1.64% 0 0.16% /.well-known/acme-challenge/9MDEK8AMHYZLGXC6C00LRTKK91Y5MQRQ
12 1 1.64% 0 0.16% /.well-known/acme-challenge/AYOTG-UB1R8Q6XFD4G56ABOXS61FKXTU
13 1 1.64% 0 0.16% /.well-known/acme-challenge/CTXXVOJTCDQJYD_VPP3KR03-WAONFN7X
14 1 1.64% 0 0.16% /.well-known/acme-challenge/LXYDM1991V9G6KR837VJA9686MDZU5_5
15 1 1.64% 0 0.16% /.well-known/acme-challenge/M9T4QRSWGWP4Y5GAPLP2U8DJMSWQ8OHK
16 1 1.64% 0 0.16% /.well-known/acme-challenge/MD1GO431AJNAXB_9BTTD_0GB5B9BTHU_
17 1 1.64% 0 0.16% /.well-known/acme-challenge/MS39XP3-_TTTH5X0VA7KIKCAFQLKW058
18 1 1.64% 0 0.16% /.well-known/acme-challenge/OSF07GEE4EET_R86IE1O_CDIC_Z3JD6R
19 1 1.64% 0 0.16% /.well-known/acme-challenge/Q_LGEHD-WQBHIP33WSJZSY2DYK9TC86T
20 1 1.64% 0 0.16% /.well-known/acme-challenge/S2UAIABCOZX61I-A-D07O2AXBR4ZFGHE
21 1 1.64% 0 0.16% /.well-known/acme-challenge/T1IIBI_5S0P-CK_8AGZVC0C50US892OT
22 1 1.64% 0 0.16% /.well-known/acme-challenge/_752IU06N31HQ8F4M-774H2C7RP5HNDL
23 1 1.64% 1 2.66% /5-vinkkia-jackpottien-valloittamiseen-rizk-casinolla-3/feed/
24 1 1.64% 1 2.66% /author/admin/page/111/
25 1 1.64% 1 2.67% /author/trumpweiss/page/53/
26 1 1.64% 1 2.68% /category/khong-phan-loai/page/117/
27 1 1.64% 1 2.66% /complete-gids-voor-veilige-bonusstrategieen-en-betalingsbeveiliging-bij-scoripro-casino/feed/
28 1 1.64% 1 2.68% /expertgids-voor-snelle-betalingen-en-loyaliteit-bij-crystal-roll-casino/
29 1 1.64% 1 2.67% /if-vulva-homeowners-have-ache-from-deep-penetration/feed/
30 1 1.64% 1 2.66% /if-youre-traveling-with-a-chargeable-toy-that-does-not-have-a/feed/

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 8 13.11% 9 21.38% /
2 8 13.11% 9 21.31% /favicon.ico
3 3 4.92% 3 7.99% /f35.php
4 1 1.64% 1 2.68% /category/khong-phan-loai/page/117/
5 1 1.64% 1 2.68% /expertgids-voor-snelle-betalingen-en-loyaliteit-bij-crystal-roll-casino/
6 1 1.64% 1 2.68% /maneki-spin-casino-uw-locatie-voor-authentieke-gokervaring/feed/
7 1 1.64% 1 2.68% /mastering-table-games-at-crazy-star-casino-1-an-expert-playbook-for-uk-players/feed/
8 1 1.64% 1 2.67% /author/trumpweiss/page/53/
9 1 1.64% 1 2.67% /if-vulva-homeowners-have-ache-from-deep-penetration/feed/
10 1 1.64% 1 2.67% /wp-includes/wlwmanifest.xml

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 8 13.11% 5 50.00% /
2 1 1.64% 1 10.00% /5-vinkkia-jackpottien-valloittamiseen-rizk-casinolla-3/feed/
3 1 1.64% 1 10.00% /author/admin/page/111/
4 1 1.64% 1 10.00% /if-vulva-homeowners-have-ache-from-deep-penetration/feed/
5 1 1.64% 1 10.00% /it-may-achieve-a-special-sort-of-untimely-exit-based-on/feed/
6 1 1.64% 1 10.00% /maneki-spin-casino-uw-locatie-voor-authentieke-gokervaring/feed/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 8 13.11% 4 44.44% /
2 1 1.64% 1 11.11% /expertgids-voor-snelle-betalingen-en-loyaliteit-bij-crystal-roll-casino/
3 1 1.64% 1 11.11% /mastering-table-games-at-crazy-star-casino-1-an-expert-playbook-for-uk-players/feed/
4 1 1.64% 1 11.11% /penis-extensions-can-sometimes-develop-and-uncomfortable-air/
5 1 1.64% 1 11.11% /these-toys-are-built-to-bring-partners-closer-while-keeping/feed/
6 1 1.64% 1 11.11% /wp-json/wp/v2/users/

Top 14 of 14 Total Sites
# Hits Files KBytes Visits Hostname
1 19 31.15% 19 31.67% 15 38.31% 5 50.00% 216.244.66.194
2 18 29.51% 18 30.00% 1 2.81% 0 0.00% 198-252-107-224.cprapid.com
3 8 13.11% 7 11.67% 7 18.71% 1 10.00% 68.183.234.146
4 4 6.56% 4 6.67% 4 10.65% 0 0.00% hn.kd.ny.adsl
5 2 3.28% 2 3.33% 2 5.33% 0 0.00% 117.36.2.208
6 2 3.28% 2 3.33% 2 5.33% 0 0.00% 27.115.124.109
7 1 1.64% 1 1.67% 1 2.66% 0 0.00% 165.154.157.191
8 1 1.64% 1 1.67% 1 2.66% 1 10.00% 192.71.126.151
9 1 1.64% 1 1.67% 1 2.66% 0 0.00% 27.115.124.34
10 1 1.64% 1 1.67% 1 2.66% 1 10.00% 27.115.124.45
11 1 1.64% 1 1.67% 1 2.66% 0 0.00% 27.115.124.6
12 1 1.64% 1 1.67% 1 2.70% 1 10.00% 43.166.247.155
13 1 1.64% 1 1.67% 1 2.66% 1 10.00% 43.166.247.82
14 1 1.64% 1 1.67% 0 0.19% 0 0.00% bot.semrush.com

Top 10 of 14 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 31.15% 19 31.67% 15 38.31% 5 50.00% 216.244.66.194
2 8 13.11% 7 11.67% 7 18.71% 1 10.00% 68.183.234.146
3 4 6.56% 4 6.67% 4 10.65% 0 0.00% hn.kd.ny.adsl
4 2 3.28% 2 3.33% 2 5.33% 0 0.00% 117.36.2.208
5 2 3.28% 2 3.33% 2 5.33% 0 0.00% 27.115.124.109
6 18 29.51% 18 30.00% 1 2.81% 0 0.00% 198-252-107-224.cprapid.com
7 1 1.64% 1 1.67% 1 2.70% 1 10.00% 43.166.247.155
8 1 1.64% 1 1.67% 1 2.66% 0 0.00% 165.154.157.191
9 1 1.64% 1 1.67% 1 2.66% 1 10.00% 192.71.126.151
10 1 1.64% 1 1.67% 1 2.66% 0 0.00% 27.115.124.34

Top 2 of 2 Total Referrers
# Hits Referrer
1 60 98.36% - (Direct Request)
2 1 1.64% http://mail.win678i.net/f35.php

Top 12 of 12 Total User Agents
# Hits User Agent
1 19 31.15% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 18 29.51% Cpanel-HTTP-Client/1.0
3 8 13.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 4 6.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 3 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
6 2 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 2 3.28% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 1 1.64% Mozilla/5.0 (Linux; Android 11; CPH2185) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36
9 1 1.64% Mozilla/5.0 (Linux; Android 11; V2055A) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36
10 1 1.64% Mozilla/5.0 (Linux; Android 12; SAMSUNG SM-A415F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/23.0 Chrome/115.0.0.0
11 1 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120
12 1 1.64% Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html)

Usage by Country for March 2026

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 42 68.85% 41 68.33% 39 97.01% Unresolved/Unknown
2 19 31.15% 19 31.67% 1 2.99% Commercial (com)


Generated by Webalizer Version 2.23