Web Server Statistics for x88111.org.gamebai22.comProgram started on Thu, Apr 30 2026 at 7:14 PM.
Analyzed requests from Tue, Mar 31 2026 at 7:15 PM to Thu, Apr 30 2026 at 7:10 PM (30.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2026 at 7:14 PM.
Successful requests: 69,537 (25,401)
Average successful requests per day: 2,318 (3,628)
Successful requests for pages: 20,295 (10,306)
Average successful requests for pages per day: 676 (1,472)
Failed requests: 44,025 (774)
Redirected requests: 18 (0)
Distinct files requested: 24,909 (2,960)
Distinct hosts served: 2,330 (284)
Data transferred: 149.46 megabytes (28.12 megabytes)
Average data transferred per day: 4.98 megabytes (4.02 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 600 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2026 | 3387 | 160 | ![]() |
| Apr 2026 | 66150 | 20135 | ![]() ![]() |
Busiest month: Apr 2026 (20,135 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 6577 | 2985 | ![]() ![]() ![]() |
| Mon | 7076 | 3022 | ![]() ![]() ![]() |
| Tue | 20271 | 3130 | ![]() ![]() |
| Wed | 13377 | 3309 | ![]() ![]() ![]() |
| Thu | 10867 | 3262 | ![]() ![]() ![]() |
| Fri | 5284 | 2217 | ![]() ![]() ![]() |
| Sat | 6085 | 2370 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2766 | 929 | ![]() ![]() ![]() |
| 1 | 2550 | 905 | ![]() ![]() ![]() |
| 2 | 2150 | 852 | ![]() ![]() ![]() |
| 3 | 3520 | 751 | ![]() ![]() ![]() ![]() ![]() |
| 4 | 2016 | 805 | ![]() ![]() |
| 5 | 3952 | 846 | ![]() ![]() |
| 6 | 3216 | 707 | ![]() ![]() ![]() ![]() |
| 7 | 2198 | 676 | ![]() ![]() ![]() |
| 8 | 3632 | 987 | ![]() ![]() |
| 9 | 1790 | 757 | ![]() ![]() ![]() ![]() ![]() |
| 10 | 4773 | 874 | ![]() ![]() ![]() |
| 11 | 1888 | 890 | ![]() ![]() |
| 12 | 2016 | 820 | ![]() ![]() |
| 13 | 2388 | 898 | ![]() ![]() |
| 14 | 2700 | 905 | ![]() ![]() ![]() |
| 15 | 3599 | 842 | ![]() ![]() |
| 16 | 2974 | 927 | ![]() ![]() ![]() |
| 17 | 5747 | 1003 | ![]() ![]() ![]() |
| 18 | 1972 | 859 | ![]() ![]() ![]() |
| 19 | 2430 | 779 | ![]() |
| 20 | 3774 | 780 | ![]() |
| 21 | 2543 | 843 | ![]() ![]() |
| 22 | 2231 | 832 | ![]() ![]() |
| 23 | 2712 | 828 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 69535 | 100% | [unresolved numerical addresses] |
| 2 | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 20871 | 14.59% | 57 |
| 10475 | 13.22% | 40 |
| 10055 | 10.72% | 52 |
| 2646 | 1.85% | 129.150 |
| 2646 | 1.86% | 64.227 |
| 2645 | 1.85% | 189.89 |
| 2091 | 3.30% | 207.46 |
| 1737 | 1.23% | 141.148 |
| 1546 | 4.94% | 157.55 |
| 1334 | 0.93% | 129.212 |
| 1322 | 0.93% | 170.231 |
| 1320 | 0.93% | 138.197 |
| 1234 | 0.93% | 91 |
| 784 | 0.90% | 93 |
| 688 | 0.62% | 54 |
| 596 | 0.70% | 45 |
| 587 | 0.42% | 159.65 |
| 500 | 0.48% | 15 |
| 496 | 0.41% | 51 |
| 493 | 0.41% | 13 |
| 5471 | 38.79% | [not listed: 240 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 6 | https://cpanel.x88111.org/ |
| 1 | https://webmail.x88111.org/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 15947 | https://x88111.org/ |
| 115 | https://cpanel.x88111.org/ |
| 115 | https://webmail.x88111.org/ |
| 52 | https://www.x88111.org/ |
| 44 | https://mail.x88111.org/ |
| 27 | https://www.google.com/ |
| 19 | https://duckduckgo.com/ |
| 19 | https://www.facebook.com/ |
| 15 | https://www.bing.com/ |
| 14 | https://wordpress.org/ |
| 14 | https://t.co/ |
| 10 | https://outlook.live.com/ |
| 8 | http://cpanel.x88111.org/ |
| 7 | http://webmail.x88111.org/ |
| 7 | https://medium.com/ |
| 6 | https://stackoverflow.com/ |
| 6 | https://news.ycombinator.com/ |
| 6 | https://claude.ai/ |
| 5 | https://www.yahoo.com/ |
| 5 | https://docs.google.com/ |
| 5 | https://www.notion.so/ |
| 4 | https://chat.openai.com/ |
| 4 | https://mail.google.com/ |
| 4 | https://www.linkedin.com/ |
| 3 | https://www.reddit.com/ |
| 3 | https://twitter.com/ |
| 3 | https://coccoc.com/ |
| 2 | https://www.youtube.com/ |
| 1 | https://github.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 24174 | 18716 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 367 | 218 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 854 | 120 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 1139 | 68 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 659 | 65 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 53 | 53 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 988 | 51 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 492 | 39 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 57 | 33 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 36 | 32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 50 | 28 | Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/) |
| 34 | 22 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
| 29 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3 |
| 28 | 19 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 119 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0 |
| 50 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 |
| 27 | 15 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 15 | 15 | visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 |
| 16 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 27 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 |
| 551 | 15 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 14 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 481 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0 |
| 66 | 11 | Mozilla/5.0 (compatible; coccocbot-web/1.0; +http://help.coccoc.com/searchengine) |
| 15 | 10 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 23 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 |
| 10 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 10 | 9 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
| 9 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Safari/605.1.15 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0; 360Spider |
| 85 | 8 | Mozilla/5.0 (X11; Linux x86_64) Gecko/20100101 Firefox/120.0.1 |
| 8 | 8 | Mozilla/5.0 (compatible; Google-Site-Verification/1.0) |
| 190 | 7 | Mozilla/5.0 (compatible; SecurityScanner/1.0) |
| 20803 | 7 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 9 | 7 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 80 | 7 | Mozilla/5.0 (X11; Linux x86_64) Gecko/20100101 Firefox/119.0.1 |
| 7 | 7 | User-Agent:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0; 360Spider |
| 9 | 7 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14_2) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15 |
| 17791 | 536 | [not listed: 648 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 39774 | 19587 | Safari |
| 36876 | 19520 | Safari/537 | |
| 2679 | 42 | Safari/605 | |
| 165 | 15 | Safari/604 | |
| 15 | 6 | Safari/6533 | |
| 1 | 1 | Safari/530 | |
| 1 | 1 | Safari/532 | |
| 4 | 1 | Safari/533 | |
| 14 | 1 | Safari/535 | |
| 2 | 2221 | 452 | Netscape (compatible) |
| 3 | 5935 | 186 | Firefox |
| 1523 | 30 | Firefox/121 | |
| 131 | 26 | Firefox/133 | |
| 1231 | 21 | Firefox/120 | |
| 1130 | 18 | Firefox/119 | |
| 1052 | 17 | Firefox/118 | |
| 15 | 10 | Firefox/142 | |
| 175 | 8 | Firefox/134 | |
| 47 | 8 | Firefox/138 | |
| 12 | 6 | Firefox/149 | |
| 8 | 6 | Firefox/117 | |
| 4 | 362 | 30 | Mozilla |
| 1 | 1 | Mozilla/1 | |
| 5 | 20803 | 7 | meta-externalagent |
| 20803 | 7 | meta-externalagent/1 | |
| 6 | 7 | 6 | Go-http-client |
| 7 | 6 | Go-http-client/1 | |
| 7 | 14 | 6 | Opera |
| 11 | 3 | Opera/9 | |
| 2 | 2 | Opera/7 | |
| 1 | 1 | Opera/8 | |
| 8 | 5 | 5 | Scrapy |
| 5 | 5 | Scrapy/2 | |
| 9 | 4 | 3 | python-requests |
| 4 | 3 | python-requests/2 | |
| 10 | 3 | 3 | CCBot |
| 3 | 3 | CCBot/2 | |
| 11 | 2 | 2 | GuzzleHttp |
| 2 | 2 | GuzzleHttp/7 | |
| 12 | 2 | 2 | Konqueror |
| 2 | 2 | Konqueror/4 | |
| 13 | 1 | 1 | DuckDuckBot |
| 1 | 1 | DuckDuckBot/1 | |
| 14 | 169 | 1 | facebookexternalhit |
| 169 | 1 | facebookexternalhit/1 | |
| 15 | 1 | 1 | BlackBerry7520 |
| 1 | 1 | BlackBerry7520/4 | |
| 16 | 2 | 1 | panscient.com |
| 17 | 1 | 1 | Dalvik |
| 1 | 1 | Dalvik/2 | |
| 93 | 0 | [not listed: 14 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 25710 | 19149 | OS unknown |
| 2 | 8496 | 532 | Windows |
| 8370 | 490 | Windows NT | |
| 116 | 38 | Unknown Windows | |
| 9 | 4 | Windows XP | |
| 1 | 0 | Windows 2000 | |
| 3 | 8864 | 268 | Macintosh |
| 4 | 4413 | 263 | Unix |
| 4408 | 263 | Linux | |
| 4 | 0 | BSD | |
| 1 | 0 | Other Unix | |
| 5 | 21914 | 82 | Known robots |
| 6 | 1 | 0 | OS/2 |
| 7 | 1 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 69275 | 200 OK |
| 255 | 206 Partial content |
| 7 | 304 Not modified since last retrieval |
| 18 | 3xx [Miscellaneous redirections] |
| 2784 | 400 Bad request |
| 10541 | 401 Authentication required |
| 224 | 403 Access forbidden |
| 30408 | 404 Document not found |
| 10 | 4xx [Miscellaneous client/user errors] |
| 50 | 500 Internal server error |
| 8 | 502 Error at upstream server |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 96 | |
| 1B- 10B | 0 | |
| 11B- 100B | 71 | |
| 101B- 1kB | 898 | 0.38% |
| 1kB- 10kB | 67795 | 47.61% |
| 10kB-100kB | 547 | 6.99% |
| 100kB- 1MB | 128 | 16.96% |
| 1MB- 10MB | 0 | |
| 10MB-100MB | 2 | 28.06% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 26592 | 47.45% | .php [PHP] |
| 6162 | 19.69% | [no extension] |
| 20286 | 17.80% | [directories] |
| 12584 | 8.79% | .xml |
| 1590 | 1.11% | .env |
| 33 | 1.05% | .svg |
| 26 | 0.98% | .ttf |
| 26 | 0.73% | .eot |
| 26 | 0.56% | .woff |
| 725 | 0.45% | .txt [Plain text] |
| 6 | 0.21% | .woff2 |
| 139 | 0.20% | .js [JavaScript code] |
| 1342 | 0.98% | [not listed: 86 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 33754 | 43.06% | [root directory] |
| 257 | 28.24% | /wp-includes/ |
| 21680 | 15.16% | /auth/ |
| 10905 | 7.65% | /wp-admin/ |
| 24 | 1.43% | /cPanel_magic_revision_1748369482/ |
| 82 | 1.36% | /cPanel_magic_revision_1748449569/ |
| 8 | 0.79% | /cPanel_magic_revision_1758823910/ |
| 11 | 0.24% | /webmail/ |
| 256 | 0.18% | /.git/ |
| 14 | 0.11% | /sharedjs/ |
| 157 | 0.11% | /wp-content/ |
| 131 | 0.09% | /index.php/ |
| 95 | 0.07% | /wp-json/ |
| 80 | 0.06% | /.aws/ |
| 74 | 0.05% | /api/ |
| 72 | 0.05% | /config/ |
| 67 | 0.05% | /admin/ |
| 53 | 0.04% | /backend/ |
| 53 | 0.04% | /wordpress/ |
| 42 | 0.03% | /core/ |
| 34 | 0.02% | /app/ |
| 34 | 0.02% | /public/ |
| 28 | 0.02% | /x68/ |
| 28 | 0.02% | /@fs/ |
| 23 | 0.02% | /laravel/ |
| 23 | 0.02% | /old/ |
| 23 | 0.02% | /dev/ |
| 23 | 0.02% | /mail/ |
| 23 | 0.02% | /tmp/ |
| 23 | 0.02% | /storage/ |
| 22 | 0.02% | /smtp/ |
| 21 | 0.01% | /backup/ |
| 20 | 0.01% | /971999-juejiang/ |
| 20 | 0.01% | /test/ |
| 20 | 0.01% | /assets/ |
| 18 | 0.01% | /feed/ |
| 18 | 0.01% | /server/ |
| 23 | 0.01% | /unprotected/ |
| 17 | 0.01% | /src/ |
| 17 | 0.01% | /_profiler/ |
| 17 | 0.01% | /dist/ |
| 16 | 0.01% | /staging/ |
| 16 | 0.01% | /web/ |
| 17 | 0.01% | /.well-known/ |
| 1198 | 0.85% | [not listed: 158 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 19937 | 17.58% | Apr/30/26 7:10 PM | / |
| 17 | 0.01% | Apr/28/26 5:32 PM | /?author=1 |
| 17 | 0.01% | Apr/28/26 5:32 PM | /?author=2 |
| 17 | 0.01% | Apr/28/26 5:32 PM | /?author=3 |
| 16 | 0.01% | Apr/28/26 5:32 PM | /?author=4 |
| 16 | 0.01% | Apr/28/26 5:32 PM | /?author=5 |
| 14 | 0.01% | Apr/28/26 11:48 PM | /?s= |
| 14 | 0.01% | Apr/28/26 5:32 PM | /?author=6 |
| 14 | 0.01% | Apr/28/26 5:32 PM | /?author=7 |
| 14 | 0.01% | Apr/28/26 5:32 PM | /?author=8 |
| 14 | 0.01% | Apr/28/26 5:32 PM | /?author=9 |
| 14 | 0.01% | Apr/29/26 5:36 PM | /?s=2027 |
| 13 | 0.01% | Apr/28/26 6:56 PM | /?s=2026 |
| 10 | 0.01% | Apr/29/26 1:48 PM | /?wmo_hc=k7Hx9mQp2wRt |
| 5113 | 3.59% | Apr/29/26 6:29 AM | /wp-login.php |
| 2701 | 1.90% | Apr/28/26 5:37 PM | /wp-admin/edit.php |
| 2701 | 1.90% | Apr/28/26 5:37 PM | /wp-admin/index.php |
| 2700 | 1.89% | Apr/28/26 5:37 PM | /wp-admin/profile.php |
| 2699 | 1.89% | Apr/28/26 5:37 PM | /wp-admin/plugins.php |
| 696 | 0.43% | Apr/30/26 6:17 PM | /robots.txt |
| 205 | 0.14% | Apr/30/26 2:35 PM | /.git/config |
| 177 | 0.12% | Apr/30/26 10:41 AM | /xmlrpc.php |
| 172 | 0.12% | Apr/30/26 6:17 PM | /sitemap.xml |
| 138 | 0.10% | Apr/30/26 5:02 PM | /.env |
| 124 | 0.08% | Apr/30/26 1:39 PM | /index.php/jk |
| 86 | 0.53% | Apr/30/26 10:28 AM | /phpinfo.php |
| 67 | 0.07% | Apr/30/26 3:41 PM | /favicon.ico |
| 64 | 0.04% | Apr/30/26 2:35 PM | /.env.local |
| 64 | 0.04% | Apr/30/26 8:04 AM | /wp-includes/ |
| 58 | 0.04% | Apr/30/26 2:35 PM | /.env.bak |
| 57 | 0.04% | Apr/30/26 2:35 PM | /.env.production |
| 55 | 0.04% | Apr/30/26 10:28 AM | /.env.save |
| 51 | 0.04% | Apr/30/26 2:35 PM | /backend/.env |
| 48 | 0.03% | Apr/30/26 2:35 PM | /.aws/credentials |
| 47 | 0.03% | Apr/30/26 2:35 PM | /.env.backup |
| 46 | 0.03% | Apr/24/26 3:31 PM | /wp-includes/Text/gkhijzm/ |
| 45 | 0.03% | Apr/30/26 2:35 PM | /admin/.env |
| 45 | 0.03% | Apr/23/26 9:58 AM | /wp-includes/Text/ |
| 42 | 0.03% | Apr/30/26 10:28 AM | /info.php |
| 41 | 0.03% | Apr/30/26 2:21 PM | /mapping.xml |
| 40 | 0.03% | Apr/30/26 10:28 AM | /test.php |
| 39 | 0.03% | Apr/30/26 10:28 AM | /.env.staging |
| 38 | 0.03% | Apr/30/26 2:35 PM | /.env.development |
| 37 | 0.03% | Apr/30/26 10:28 AM | /.env.dev |
| 36 | 0.03% | Apr/30/26 10:28 AM | /.env.prod |
| 35 | 0.02% | Apr/21/26 10:00 PM | /wp-admin/setup-config.php |
| 34 | 0.02% | Apr/30/26 10:28 AM | /.env.test |
| 34 | 0.02% | Apr/21/26 10:01 PM | /wordpress/wp-admin/setup-config.php |
| 33 | 0.02% | Apr/29/26 10:22 AM | /.git/HEAD |
| 33 | 0.02% | Apr/30/26 2:35 PM | /.env.old |
| 32 | 0.02% | Apr/30/26 10:28 AM | /api/.env |
| 32 | 0.02% | Apr/30/26 2:35 PM | /.aws/config |
| 31 | 0.02% | Apr/30/26 10:28 AM | /php.php |
| 31 | 0.02% | Apr/28/26 7:19 PM | /wp-json/wp/v2/users |
| 30 | 0.02% | Apr/30/26 2:35 PM | /app/.env |
| 28 | 0.02% | Apr/ 8/26 1:10 AM | /@fs/etc/passwd |
| 14 | 0.01% | Apr/ 8/26 1:10 AM | /@fs/etc/passwd?raw?? |
| 14 | 0.01% | Apr/ 8/26 1:10 AM | /@fs/etc/passwd?import&raw?? |
| 27 | 0.02% | Apr/28/26 8:15 AM | /wp-config.php.old |
| 24 | 0.02% | Apr/30/26 2:35 PM | /config.js |
| 24 | 0.02% | Apr/ 8/26 1:20 AM | /{{paths}} |
| 23 | 0.01% | Apr/28/26 4:47 AM | /unprotected/json-minified.js |
| 22 | 0.02% | Apr/28/26 4:57 AM | /aws-config.js |
| 22 | 0.02% | Apr/30/26 10:28 AM | /laravel/.env |
| 22 | 0.02% | Apr/30/26 2:35 PM | /.env.example |
| 22 | 0.02% | Apr/28/26 4:57 AM | /aws.config.js |
| 21 | 0.01% | Apr/27/26 4:57 AM | /postnews.php |
| 21 | 0.01% | Apr/28/26 4:57 AM | /config.php.bak |
| 21 | 0.01% | Apr/28/26 9:47 PM | /about.php |
| 13 | 0.01% | Apr/28/26 9:47 PM | /about.php?key=rcking |
| 20 | 0.01% | Apr/30/26 12:50 AM | /971999-juejiang/ |
| 20 | 0.01% | Apr/28/26 4:57 AM | /wp-config.php |
| 20 | 0.01% | Apr/30/26 10:28 AM | /core/.env |
| 30506 | 68.61% | Apr/30/26 7:10 PM | [not listed: 7,297 files] |