Web Server Statistics for x88111.net.gamebai22.comProgram started on Tue, May 12 2026 at 7:07 PM.
Analyzed requests from Tue, Mar 31 2026 at 7:14 PM to Tue, May 12 2026 at 7:06 PM (41.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 12 2026 at 7:07 PM.
Successful requests: 1,600,287 (177,983)
Average successful requests per day: 38,107 (25,426)
Successful requests for pages: 939,794 (133,693)
Average successful requests for pages per day: 22,378 (19,098)
Failed requests: 37,109 (530)
Redirected requests: 30 (2)
Distinct files requested: 1,433,606 (67,490)
Distinct hosts served: 9,281 (300)
Data transferred: 152.96 gigabytes (19.83 gigabytes)
Average data transferred per day: 3.64 gigabytes (2.83 gigabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25,000 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2026 | 9962 | 493 | ![]() |
| Apr 2026 | 1328690 | 803983 | ![]() ![]() |
| May 2026 | 261635 | 135318 | ![]() ![]() |
Busiest month: Apr 2026 (803,983 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8,000 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 369897 | 282462 | ![]() ![]() |
| Mon | 343378 | 295591 | ![]() ![]() ![]() |
| Tue | 223494 | 143476 | ![]() ![]() |
| Wed | 236328 | 95180 | ![]() ![]() |
| Thu | 177173 | 54120 | ![]() ![]() ![]() |
| Fri | 111567 | 19370 | ![]() ![]() |
| Sat | 138450 | 49595 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1,500 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 67896 | 38446 | ![]() ![]() ![]() |
| 1 | 65872 | 38433 | ![]() ![]() ![]() |
| 2 | 64938 | 33579 | ![]() ![]() ![]() ![]() |
| 3 | 57279 | 32419 | ![]() ![]() ![]() |
| 4 | 60891 | 35853 | ![]() ![]() |
| 5 | 53157 | 28272 | ![]() ![]() ![]() |
| 6 | 55778 | 30032 | ![]() ![]() ![]() |
| 7 | 62437 | 39699 | ![]() ![]() ![]() ![]() |
| 8 | 60294 | 37859 | ![]() ![]() ![]() |
| 9 | 64367 | 38442 | ![]() ![]() ![]() |
| 10 | 62242 | 37667 | ![]() ![]() ![]() |
| 11 | 64639 | 37781 | ![]() ![]() ![]() |
| 12 | 58337 | 34253 | ![]() ![]() ![]() ![]() |
| 13 | 66065 | 35671 | ![]() ![]() |
| 14 | 69429 | 42863 | ![]() ![]() ![]() ![]() |
| 15 | 73229 | 41865 | ![]() ![]() ![]() |
| 16 | 65657 | 36338 | ![]() ![]() ![]() |
| 17 | 77395 | 46798 | ![]() |
| 18 | 75533 | 48279 | ![]() ![]() |
| 19 | 80038 | 43288 | ![]() ![]() ![]() ![]() |
| 20 | 75257 | 42524 | ![]() ![]() ![]() ![]() |
| 21 | 74305 | 48695 | ![]() ![]() |
| 22 | 72643 | 46777 | ![]() |
| 23 | 72609 | 43961 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1600287 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 868403 | 54.73% | 66.249 |
| 536857 | 37.71% | 74 |
| 80327 | 6.19% | 37 |
| 28182 | 1.14% | 136.243 |
| 9878 | 0.01% | 45 |
| 7921 | 0.01% | 81.171 |
| 5479 | 167.71 | |
| 4229 | 170.231 | |
| 3969 | 64.227 | |
| 3969 | 129.150 | |
| 3525 | 138.197 | |
| 3451 | 137.184 | |
| 3440 | 51 | |
| 3228 | 54 | |
| 2330 | 0.05% | 216.73 |
| 2246 | 34 | |
| 1856 | 142.44 | |
| 1754 | 15 | |
| 1737 | 141.148 | |
| 1392 | 85 | |
| 26114 | 0.12% | [not listed: 535 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 2 | https://cpanel.x88111.net/ |
| 2 | https://webmail.x88111.net/ |
| 2 | https://x88111.net/defaults.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 578113 | https://x88111.net/ |
| 6088 | http://x88111.net/ |
| 291 | https://webmail.x88111.net/ |
| 277 | https://cpanel.x88111.net/ |
| 215 | https://www.google.com/ |
| 186 | https://www.x88111.net/ |
| 145 | https://mail.x88111.net/ |
| 48 | https://t.co/ |
| 48 | https://www.bing.com/ |
| 41 | https://www.facebook.com/ |
| 34 | https://duckduckgo.com/ |
| 29 | https://wordpress.org/ |
| 15 | https://twitter.com/ |
| 11 | http://webmail.x88111.net/ |
| 9 | http://cpanel.x88111.net/ |
| 8 | https://www.youtube.com/ |
| 8 | https://medium.com/ |
| 7 | https://chat.openai.com/ |
| 7 | https://www.linkedin.com/ |
| 6 | https://outlook.live.com/ |
| 5 | https://stackoverflow.com/ |
| 5 | https://www.yahoo.com/ |
| 5 | https://www.reddit.com/ |
| 5 | https://search.yahoo.com/ |
| 4 | https://mail.google.com/ |
| 4 | https://docs.google.com/ |
| 3 | https://www.pinterest.com/ |
| 3 | https://github.com/ |
| 3 | https://www.notion.so/ |
| 3 | https://james-dallas.com/ |
| 36 | [not listed: 28 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 756166 | 754861 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 105569 | 104839 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.137 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 536349 | 27791 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 80533 | 15010 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) |
| 28182 | 14933 | Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot) |
| 10206 | 9936 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 6120 | 5224 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.116 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2369 | 1743 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 2322 | 1227 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 633 | 624 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 387 | 326 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 215 | 206 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.164 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1919 | 194 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 164 | 91 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0 |
| 177 | 89 | Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/) |
| 1328 | 88 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 123 | 87 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.101 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 180 | 82 | Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/) |
| 76 | 72 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 168 | 68 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 221 | 68 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 |
| 354 | 58 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 99 | 44 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E148 Safari/604.1 |
| 122 | 44 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 |
| 277 | 43 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 481 | 41 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 472 | 40 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 67 | 38 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 59 | 34 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 46 | 33 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 117 | 33 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 |
| 799 | 26 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15 |
| 838 | 25 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 265 | 24 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0 |
| 274 | 23 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 649 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
| 841 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0 |
| 20 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 30 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3 |
| 903 | 19 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 59428 | 1626 | [not listed: 880 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 916308 | 867532 | Safari |
| 905852 | 867223 | Safari/537 | |
| 9063 | 230 | Safari/605 | |
| 972 | 71 | Safari/604 | |
| 2 | 2 | Safari/413 | |
| 56 | 1 | Safari/600 | |
| 1 | 1 | Safari/601 | |
| 1 | 1 | Safari/603 | |
| 24 | 1 | Safari/531 | |
| 1 | 1 | Safari/532 | |
| 58 | 1 | Safari/525 | |
| 2 | 661882 | 71630 | Netscape (compatible) |
| 3 | 17145 | 492 | Firefox |
| 164 | 91 | Firefox/125 | |
| 3303 | 75 | Firefox/121 | |
| 2640 | 61 | Firefox/120 | |
| 2637 | 53 | Firefox/119 | |
| 2617 | 44 | Firefox/118 | |
| 287 | 34 | Firefox/133 | |
| 1822 | 22 | Firefox/134 | |
| 26 | 16 | Firefox/142 | |
| 23 | 15 | Firefox/123 | |
| 2402 | 14 | Firefox/135 | |
| 4 | 1181 | 39 | Mozilla |
| 5 | 32 | 26 | curl |
| 20 | 17 | curl/7 | |
| 12 | 9 | curl/8 | |
| 6 | 20 | 12 | meta-externalagent |
| 20 | 12 | meta-externalagent/1 | |
| 7 | 2419 | 12 | python-requests |
| 2419 | 12 | python-requests/2 | |
| 8 | 9 | 6 | DuckDuckBot |
| 9 | 6 | DuckDuckBot/1 | |
| 9 | 6 | 6 | GoogleOther-Image |
| 6 | 6 | GoogleOther-Image/1 | |
| 10 | 20 | 5 | Go-http-client |
| 20 | 5 | Go-http-client/1 | |
| 11 | 8 | 5 | CCBot |
| 8 | 5 | CCBot/2 | |
| 12 | 5 | 5 | Scrapy |
| 5 | 5 | Scrapy/2 | |
| 13 | 5 | 5 | Brightbot |
| 5 | 5 | Brightbot/1 | |
| 14 | 10 | 4 | Wget |
| 10 | 4 | Wget/1 | |
| 15 | 2 | 2 | Sogou web spider |
| 2 | 2 | Sogou web spider/4 | |
| 16 | 2 | 2 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 2 | 2 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 17 | 329 | 2 | MSIE |
| 72 | 1 | MSIE/8 | |
| 2 | 1 | MSIE/6 | |
| 18 | 62 | 2 | Opera |
| 1 | 1 | Opera/8 | |
| 44 | 1 | Opera/9 | |
| 19 | 3 | 2 | Dalvik |
| 3 | 2 | Dalvik/2 | |
| 20 | 1 | 1 | SEMrushBot |
| 99 | 2 | [not listed: 31 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 881126 | 865712 | Unix |
| 881114 | 865709 | Linux | |
| 6 | 2 | Other Unix | |
| 3 | 1 | SunOS | |
| 3 | 0 | BSD | |
| 2 | 573815 | 46433 | OS unknown |
| 3 | 91859 | 25682 | Known robots |
| 4 | 28499 | 1207 | Windows |
| 27790 | 1162 | Windows NT | |
| 526 | 41 | Unknown Windows | |
| 2 | 2 | Windows 95 | |
| 1 | 1 | Windows 98 | |
| 1 | 1 | Windows 2000 | |
| 178 | 0 | Windows XP | |
| 1 | 0 | Windows CE | |
| 5 | 24245 | 756 | Macintosh |
| 6 | 3 | 2 | Symbian OS |
| 7 | 1 | 0 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1599948 | 200 OK |
| 41 | 206 Partial content |
| 13 | 301 Document moved permanently |
| 2 | 302 Document found elsewhere |
| 298 | 304 Not modified since last retrieval |
| 15 | 3xx [Miscellaneous redirections] |
| 3546 | 400 Bad request |
| 17798 | 401 Authentication required |
| 4047 | 403 Access forbidden |
| 11671 | 404 Document not found |
| 3 | 405 Method not allowed |
| 3 | 408 Request timeout |
| 13 | 4xx [Miscellaneous client/user errors] |
| 27 | 500 Internal server error |
| 1 | 502 Error at upstream server |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1333 | |
| 1B- 10B | 486 | |
| 11B- 100B | 28525 | |
| 101B- 1kB | 3409 | |
| 1kB- 10kB | 519983 | 0.35% |
| 10kB-100kB | 1111 | 0.01% |
| 100kB- 1MB | 1045438 | 99.61% |
| 1MB- 10MB | 0 | |
| 10MB-100MB | 2 | 0.03% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 892844 | 54.59% | [directories] |
| 644196 | 45.14% | .php [PHP] |
| 46950 | 0.17% | .html [Hypertext Markup Language] |
| 16297 | 0.10% | [not listed: 116 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1502552 | 99.75% | [root directory] |
| 24151 | 0.10% | /special/ |
| 23019 | 0.07% | /shop/ |
| 1316 | 0.03% | /wp-includes/ |
| 34795 | 0.02% | /wp-admin/ |
| 14454 | 0.03% | [not listed: 718 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 885591 | 54.58% | May/12/26 7:06 PM | / |
| 170 | Apr/14/26 2:58 PM | /?sitemap922.xml | |
| 154 | Apr/14/26 3:11 PM | /?sitemap574.xml | |
| 74 | May/11/26 7:37 PM | /?sitemap496.xml | |
| 51 | May/12/26 8:54 AM | /?sitemap384.xml | |
| 49 | May/ 8/26 8:09 PM | /?author=1 | |
| 48 | May/ 8/26 6:51 PM | /?sitemap889.xml | |
| 48 | May/ 8/26 8:09 PM | /?author=2 | |
| 48 | May/ 8/26 8:09 PM | /?author=3 | |
| 47 | May/12/26 6:35 PM | /?sitemap573.xml | |
| 45 | May/ 8/26 8:09 PM | /?author=4 | |
| 45 | May/ 8/26 8:09 PM | /?author=5 | |
| 40 | May/ 9/26 8:43 AM | /?sitemap258.xml | |
| 38 | May/ 8/26 8:09 PM | /?author=6 | |
| 38 | May/ 8/26 8:09 PM | /?author=7 | |
| 38 | May/ 8/26 8:09 PM | /?author=8 | |
| 38 | May/ 8/26 8:09 PM | /?author=9 | |
| 26 | May/ 7/26 9:41 PM | /?sitemap586.xml | |
| 22 | May/12/26 8:54 AM | /?sitemap308.xml | |
| 22 | May/12/26 8:54 AM | /?sitemapindex.xml | |
| 21 | May/ 7/26 9:41 PM | /?sitemap975.xml | |
| 17 | May/12/26 6:09 PM | /?sitemap71.xml | |
| 13 | May/ 8/26 1:26 PM | /?rest_route=/wp/v2/users | |
| 12 | May/10/26 7:18 PM | /?wmo_hc=k7Hx9mQp2wRt | |
| 10 | May/12/26 2:01 PM | /?j=4567614185284 | |
| 10 | May/ 1/26 10:13 AM | /?jp/172014275.html | |
| 10 | May/12/26 12:01 AM | /?locale=ar | |
| 486093 | 43.85% | May/12/26 6:56 PM | /goods.php |
| 101258 | 1.22% | May/12/26 1:21 PM | /buy.php |
| 45 | May/ 7/26 9:13 AM | /buy.php?sitemap703.xml | |
| 17513 | 0.01% | May/12/26 3:17 PM | /wp-login.php |
| 4090 | May/ 6/26 1:37 AM | /wp-login.php?wp_lang=en_US | |
| 8864 | 0.01% | May/ 9/26 4:47 AM | /wp-admin/index.php |
| 8431 | 0.01% | May/ 8/26 8:36 PM | /wp-admin/edit.php |
| 8431 | 0.01% | May/12/26 4:30 AM | /wp-admin/profile.php |
| 8429 | 0.01% | May/ 8/26 8:36 PM | /wp-admin/plugins.php |
| 2517 | May/12/26 7:05 PM | /robots.txt | |
| 766 | May/ 7/26 5:09 AM | /xmlrpc.php | |
| 655 | May/ 8/26 8:09 PM | /wp-json/wp/v2/users | |
| 11 | May/ 8/26 1:26 PM | /wp-json/wp/v2/users?per_page=100 | |
| 645 | Apr/14/26 11:34 PM | /wp-includes/qq4ef27a/edit.php | |
| 154 | Apr/14/26 11:34 PM | /wp-includes/qq4ef27a/edit.php?id=509193 | |
| 114 | Apr/13/26 12:16 PM | /wp-includes/qq4ef27a/edit.php?id=168775 | |
| 82 | Apr/12/26 12:44 PM | /wp-includes/qq4ef27a/edit.php?id=178615 | |
| 402 | May/12/26 4:30 AM | /wp-admin/ | |
| 376 | May/11/26 5:00 PM | /wp-content/pl54375a/edit.php | |
| 306 | Apr/29/26 9:35 AM | /wp-json/wp/v2/users/me | |
| 304 | Apr/28/26 7:19 PM | /wp-json/jwt-auth/v1/token | |
| 304 | Apr/28/26 7:19 PM | /wp-json/simple-jwt-login/v1/auth | |
| 300 | Apr/ 6/26 2:34 AM | /wp-json/jwt/v1/token | |
| 300 | Apr/ 6/26 2:34 AM | /wp-json/api/token | |
| 300 | Apr/ 6/26 2:35 AM | /wp-json/wp-rest-api/v1/user | |
| 246 | May/12/26 12:16 AM | /.git/config | |
| 222 | May/12/26 2:53 PM | /favicon.ico | |
| 174 | Apr/ 2/26 11:37 PM | /wp-includes/ime6e5c7/edit.php | |
| 44 | Apr/ 1/26 6:32 AM | /wp-includes/ime6e5c7/edit.php?id=151633 | |
| 165 | May/12/26 8:00 AM | /.env | |
| 80 | May/11/26 12:05 PM | /phpinfo.php | |
| 77 | May/12/26 8:00 AM | /.env.local | |
| 74 | May/ 6/26 11:35 PM | /wp-includes/themes7.php | |
| 69 | May/12/26 8:00 AM | /.env.bak | |
| 66 | May/12/26 8:00 AM | /.env.production | |
| 59 | Apr/29/26 10:32 PM | /wp-content/txets.php | |
| 58 | May/ 8/26 4:18 PM | /.env.save | |
| 57 | May/12/26 1:04 PM | /wp-content/plugins/egfxl/index.php | |
| 57 | May/10/26 1:05 AM | /backend/.env | |
| 53 | May/ 8/26 4:18 PM | /.env.backup | |
| 51 | May/10/26 1:05 AM | /.aws/credentials | |
| 50 | May/ 8/26 2:42 PM | /admin/.env | |
| 49 | May/ 6/26 10:58 PM | /wp-includes/msOmailer.php | |
| 40 | May/ 4/26 7:14 PM | /wp-includes/msOmailer.php?pass=oMailer7 | |
| 47 | May/ 7/26 4:40 AM | /wp-includes/speculative8.php | |
| 44 | May/12/26 8:00 AM | /.env.development | |
| 43 | May/ 6/26 9:25 PM | /.env.staging | |
| 43 | May/12/26 1:55 PM | /app/.env | |
| 43 | Apr/30/26 10:28 AM | /.env.prod | |
| 42 | May/12/26 9:01 AM | /about.php | |
| 13 | Apr/28/26 9:46 PM | /about.php?key=rcking | |
| 42 | May/12/26 8:00 AM | /api/.env | |
| 42 | May/12/26 8:00 AM | /.env.old | |
| 41 | May/ 8/26 2:42 PM | /.env.dev | |
| 39 | May/ 6/26 9:25 PM | /.env.test | |
| 38 | May/ 4/26 3:52 PM | /info.php | |
| 38 | May/ 1/26 4:26 AM | /test.php | |
| 33 | May/ 3/26 5:10 AM | /.git/HEAD | |
| 33 | May/12/26 9:01 AM | /admin.php | |
| 32 | May/ 4/26 3:52 PM | /php.php | |
| 32 | May/ 1/26 4:26 AM | /.aws/config | |
| 32 | May/11/26 1:02 PM | /administrator/index.php | |
| 31 | Apr/29/26 7:38 PM | /wp-config.php.old | |
| 29 | May/11/26 10:35 PM | /done/ | |
| 28 | May/11/26 8:27 PM | /unprotected/json-minified.js | |
| 28 | Apr/ 8/26 1:10 AM | /@fs/etc/passwd | |
| 14 | Apr/ 8/26 1:10 AM | /@fs/etc/passwd?raw?? | |
